The King William

Property Image
22 Hughson Street North, Hamilton, ON, L8R 3L5
$2006 - $4554
1 - 3 Bedrooms

Urban Rentals in Downtown Hamilton 

You can Have it All 

Imagine your ideal lifestyle. Envision the hotspot downtown location, the coveted address, and a modern urban building. List out every possible desired amenity, service, and extra touch to ensure you feel at home. Toss in contemporary style, choice suites, abundant retail, and top it off with an energetic city vibe.

Introducing The King William - located at 8 & 22 Hughson Street North, along trendy King Street East and King William Street. Two 30-storey towers rising from a 4-storey podium, with retail at the base to claim its fame on this royal spot. A complete, aspirational lifestyle boasting all the perks of phenomenal amenities and connections in one of the hottest hubs in downtown Hamilton, with all the advantages of rental living where you can have it all.

Rental Information

Bedrooms Bathrooms Size Rent
The Clarence 2 1004 sqft. $3735
The Claremont 1 688 sqft. $2635
The Beaumont 2 854 sqft. $3115
The Carlton 2 1188 sqft. $4178
The Beaumont 2 854 sqft. $3115
The Witley 2 919 sqft. $3411
The Gloucester 1 662 sqft. $2546
The Nottingham 2 860 sqft. $3008
The Somerset 2 910 sqft. $3336
The Nottingham 2 860 sqft. $3008
The Nottingham 2 860 sqft. $3008
The Balmoral 1 563 sqft. $2310
The Nottingham 2 860 sqft. $3018
The Gatcombe 1 658 sqft. $2551
The Gatcombe 1 658 sqft. $2551
The Nottingham 2 860 sqft. $3018
The Gatcombe 1 658 sqft. $2551
The Somerset 2 910 sqft. $3346
The Gatcombe 1 658 sqft. $2551
The Gatcombe 1 658 sqft. $2551
The Edinburgh 1 646 sqft. $2505
The Somerset 2 910 sqft. $3346
The Nottingham 2 860 sqft. $3027
The Gatcombe 1 658 sqft. $2571
The Edinburgh 1 646 sqft. $2525
The Somerset 2 910 sqft. $3356
The Nottingham 2 860 sqft. $3027
The Gatcombe 1 658 sqft. $2571
The Edinburgh 1 646 sqft. $2525
The Somerset 2 910 sqft. $3356
The Gatcombe 1 658 sqft. $2571
The Edinburgh 1 646 sqft. $2525
The Somerset 2 910 sqft. $3366
The Gatcombe 1 658 sqft. $2571
The Somerset 2 910 sqft. $3366
The Gatcombe 1 658 sqft. $2581
The Somerset 2 910 sqft. $3366
The Chelsea 1 604 sqft. $2376
The Somerset 2 910 sqft. $3376
The Chelsea 1 604 sqft. $2376
The Gatcombe 1 658 sqft. $2581
The Somerset 2 910 sqft. $3376
The Balmoral 1 563 sqft. $2760
The Nottingham 2 860 sqft. $3714
The Chelsea 1 604 sqft. $2812
The Gatcombe 1 658 sqft. $3038
The Edinburgh 1 646 sqft. $2987
The Somerset 2 910 sqft. $3912
The Kensington 2 789 sqft. $3590
The Adelaide 1 516 sqft. $2555
The Balmoral 1 563 sqft. $2760
The Balmoral 1 563 sqft. $2880
The York 2 998 sqft. $4408
The Nottingham 2 860 sqft. $3883
The Chelsea 1 604 sqft. $2940
The Gatcombe 1 658 sqft. $3176
The Edinburgh 1 646 sqft. $3123
The Somerset 2 910 sqft. $4090
The Kensington 2 789 sqft. $3746
The Adelaide 1 516 sqft. $2666
The Balmoral 1 563 sqft. $2880
The St. James 2 881 sqft. $3182
The Westminster 2 792 sqft. $2948
The Hanworth 2 898 sqft. $3363
The Albany 2 681 sqft. $2468
The St. James 2 881 sqft. $3182
The Westminster 2 792 sqft. $2948
The Hanworth 2 898 sqft. $3363
The Bently 2 836 sqft. $2852
The St. James 2 881 sqft. $3182
The Westminster 2 792 sqft. $2948
The Hanworth 2 898 sqft. $3363
The Audley 1 647 sqft. $2346
The Albany 2 681 sqft. $2468
The Richmond 2 908 sqft. $3238
The Sussex 2 950 sqft. $3377
The Dover 1 643 sqft. $2406
The Richmond 2 908 sqft. $3304
The Sussex 2 950 sqft. $3377
The Dover 1 643 sqft. $2436
The Richmond 2 908 sqft. $3314
The Westfield 2 920 sqft. $3400
The Sussex 2 950 sqft. $3377
The Dover 1 643 sqft. $2455
The Richmond 2 908 sqft. $3324
The Westfield 2 920 sqft. $3411
The Sussex 2 950 sqft. $3484
The Lancaster 2 827 sqft. $3089
The Dover 1 643 sqft. $2455
The Richmond 2 908 sqft. $3324
The Sussex 2 950 sqft. $3494
The Lancaster 2 827 sqft. $3089
The Richmond 2 908 sqft. $3324
The Westfield 2 920 sqft. $3411
The Sussex 2 950 sqft. $3494
The Lancaster 2 827 sqft. $3089
The Dover 1 643 sqft. $2455
The Richmond 2 908 sqft. $3334
The Cambridge 1 568 sqft. $2275
The Westfield 2 920 sqft. $3422
The Hillsborough 2 685 sqft. $2602
The Berkshire 1 530 sqft. $2136
The Ivy 2 717 sqft. $2716
The Sussex 2 950 sqft. $3504
The Lancaster 2 827 sqft. $3109
The Dover 1 643 sqft. $2475
The Richmond 2 908 sqft. $3344
The Cambridge 1 568 sqft. $2275
The Berkshire 1 530 sqft. $2146
The Ivy 2 717 sqft. $2727
The Sussex 2 950 sqft. $3513
The Lancaster 2 827 sqft. $3109
The Dover 1 643 sqft. $2475
The Richmond 2 908 sqft. $3344
The Cambridge 1 568 sqft. $2275
The Westfield 2 920 sqft. $3422
The Berkshire 1 530 sqft. $2146
The Ivy 2 717 sqft. $2737
The Sussex 2 950 sqft. $3513
The Lancaster 2 827 sqft. $3109
The Dover 1 643 sqft. $2475
The Richmond 2 908 sqft. $3354
The Cambridge 1 568 sqft. $2286
The Westfield 2 920 sqft. $3433
The Abbey 1 487 sqft. $2006
The Berkshire 1 530 sqft. $2157
The Ivy 2 717 sqft. $2737
The Sussex 2 950 sqft. $3523
The Lancaster 2 827 sqft. $3119
The Richmond 2 908 sqft. $3354
The Cambridge 1 568 sqft. $2286
The Westfield 2 920 sqft. $3433
The Berkshire 1 530 sqft. $2157
The Ivy 2 717 sqft. $2737
The Sussex 2 950 sqft. $3523
The Dover 1 643 sqft. $2485
The Richmond 2 908 sqft. $3354
The Cambridge 1 568 sqft. $2286
The Westfield 2 920 sqft. $3422
The Hillsborough 2 685 sqft. $2612
The Berkshire 1 530 sqft. $2157
The Ivy 2 717 sqft. $2737
The Sussex 2 950 sqft. $3513
The Lancaster 2 827 sqft. $3109
The Dover 1 643 sqft. $2475
The Richmond 2 908 sqft. $3354
The Cambridge 1 568 sqft. $2286
The Westfield 2 920 sqft. $3422
The Hillsborough 2 685 sqft. $2612
The Abbey 1 487 sqft. $2006
The Berkshire 1 530 sqft. $2157
The Ivy 2 717 sqft. $2737
The Sussex 2 950 sqft. $3513
The Lancaster 2 827 sqft. $3109
The Dover 1 643 sqft. $2475
The Richmond 2 908 sqft. $3354
The Cambridge 1 568 sqft. $2286
The Westfield 2 920 sqft. $3433
The Hillsborough 2 685 sqft. $2612
The Abbey 1 487 sqft. $2006
The Berkshire 1 530 sqft. $2157
The Ivy 2 717 sqft. $2737
The Sussex 2 950 sqft. $3513
The Lancaster 2 827 sqft. $3109
The Dover 1 643 sqft. $2485
The Richmond 2 908 sqft. $3354
The Cambridge 1 568 sqft. $2286
The Westfield 2 920 sqft. $3433
The Hillsborough 2 685 sqft. $2622
The Abbey 1 487 sqft. $2006
The Berkshire 1 530 sqft. $2157
The Ivy 2 717 sqft. $2737
The Sussex 2 950 sqft. $3523
The Lancaster 2 827 sqft. $3109
The Dover 1 643 sqft. $2485
The Richmond 2 908 sqft. $3354
The Cambridge 1 568 sqft. $2286
The Westfield 2 920 sqft. $3443
The Hillsborough 2 685 sqft. $2622
The Abbey 1 487 sqft. $2016
The Berkshire 1 530 sqft. $2167
The Ivy 2 717 sqft. $2748
The Sussex 2 950 sqft. $3523
The Lancaster 2 827 sqft. $3119
The Dover 1 643 sqft. $2485
The Richmond 2 908 sqft. $3374
The Cambridge 1 568 sqft. $2306
The Westfield 2 920 sqft. $3454
The Hillsborough 2 685 sqft. $2633
The Abbey 1 487 sqft. $2027
The Berkshire 1 530 sqft. $2178
The Ivy 2 717 sqft. $2758
The Sussex 2 950 sqft. $3533
The Lancaster 2 827 sqft. $3129
The Dover 1 643 sqft. $2495
The Richmond 2 908 sqft. $3374
The Cambridge 1 568 sqft. $2306
The Westfield 2 920 sqft. $3454
The Hillsborough 2 685 sqft. $2643
The Abbey 1 487 sqft. $2027
The Berkshire 1 530 sqft. $2178
The Ivy 2 717 sqft. $2758
The Sussex 2 950 sqft. $3543
The Lancaster 2 827 sqft. $3129
The Dover 1 643 sqft. $2505
The Richmond 2 908 sqft. $3374
The Cambridge 1 568 sqft. $2306
The Westfield 2 920 sqft. $3454
The Hillsborough 2 685 sqft. $2643
The Abbey 1 487 sqft. $2027
The Berkshire 1 530 sqft. $2178
The Ivy 2 717 sqft. $2768
The Sussex 2 950 sqft. $3543
The Lancaster 2 827 sqft. $3129
The Dover 1 643 sqft. $2505
The Richmond 2 908 sqft. $3374
The Cambridge 1 568 sqft. $2306
The Westfield 2 920 sqft. $3454
The Hillsborough 2 685 sqft. $2643
The Abbey 1 487 sqft. $2037
The Berkshire 1 530 sqft. $2188
The Ivy 2 717 sqft. $2768
The Sussex 2 950 sqft. $3543
The Lancaster 2 827 sqft. $3140
The Dover 1 643 sqft. $2505
The Richmond 2 908 sqft. $3374
The Cambridge 1 568 sqft. $2306
The Westfield 2 920 sqft. $3454
The Hillsborough 2 685 sqft. $2643
The Abbey 1 487 sqft. $2037
The Berkshire 1 530 sqft. $2188
The Ivy 2 717 sqft. $2768
The Sussex 2 950 sqft. $3543
The Lancaster 2 827 sqft. $3140
The Dover 1 643 sqft. $2505
The Richmond 2 908 sqft. $3374
The Cambridge 1 568 sqft. $2306
The Westfield 2 920 sqft. $3454
The Hillsborough 2 685 sqft. $2643
The Abbey 1 487 sqft. $2037
The Berkshire 1 530 sqft. $2188
The Ivy 2 717 sqft. $2768
The Sussex 2 950 sqft. $3543
The Lancaster 2 827 sqft. $3140
The Dover 1 643 sqft. $2505
The Richmond 2 908 sqft. $3374
The Cambridge 1 568 sqft. $2306
The Westfield 2 920 sqft. $3454
The Hillsborough 2 685 sqft. $2643
The Abbey 1 487 sqft. $2037
The Berkshire 1 530 sqft. $2188
The Ivy 2 717 sqft. $2768
The Sussex 2 950 sqft. $3543
The Lancaster 2 827 sqft. $3140
The Dover 1 643 sqft. $2505
The Richmond 2 908 sqft. $3374
The Cambridge 1 568 sqft. $2306
The Westfield 2 920 sqft. $3454
The Hillsborough 2 685 sqft. $2643
The Abbey 1 487 sqft. $2037
The Berkshire 1 530 sqft. $2188
The Ivy 2 717 sqft. $2768
The Sussex 2 950 sqft. $3543
The Lancaster 2 827 sqft. $3140
The Dover 1 643 sqft. $2505
The Richmond 2 908 sqft. $3882
The Cambridge 1 568 sqft. $2661
The Westfield 2 920 sqft. $3919
The Hillsborough 2 685 sqft. $3021
The Abbey 1 487 sqft. $2322
The Berkshire 1 530 sqft. $2501
The Ivy 2 717 sqft. $3126
The Sussex 2 950 sqft. $4364
The Lancaster 2 827 sqft. $3584
The Dover 1 643 sqft. $2974
The Richmond 2 908 sqft. $4058
The Cambridge 1 568 sqft. $2782
The Westfield 2 920 sqft. $4090
The Hillsborough 2 685 sqft. $3158
The Abbey 1 487 sqft. $2428
The Berkshire 1 530 sqft. $2615
The Ivy 2 717 sqft. $3268
The Sussex 2 950 sqft. $4554
The Lancaster 2 827 sqft. $3747
The Dover 1 643 sqft. $3110
The Birkhall 2 643 sqft. $2200
The Marlborough 2 904 sqft. $3150
The Leeds 2 890 sqft. $3011
The Hampton 2 857 sqft. $2925
The Marlborough 2 904 sqft. $3150
The Leeds 2 890 sqft. $3011
The Eltham 1 742 sqft. $2375
The Hampton 2 857 sqft. $2925
The Marlborough 2 904 sqft. $3150
The Leeds 2 890 sqft. $3011
The Eltham 1 742 sqft. $2350
The Somerset 2 910 sqft. $2900
The Gatcombe 1 658 sqft. $2250
The Somerset 2 910 sqft. $2900
The Somerset 2 910 sqft. $2900
The Edinburgh 1 646 sqft. $2250
The Somerset 2 910 sqft. $2950
The Chelsea 1 604 sqft. $2390
The Nottingham 2 860 sqft. $2779
The Gatcombe 1 658 sqft. $2200
The Nottingham 2 860 sqft. $2779
The Ivy 2 717 sqft. $2706

Amenities

  • Business Centre
  • Outdoor Pool
  • Fitness room
  • Party room
  • Rooftop terrace
  • Yoga Room
  • lockers
  • meeting rooms
  • Lounge/Games Room
  • Movie Theater
  • Pet Play Area
  • Arts Studios
  • Kids Zone
  • Bootcamp
  • Bike Repair
  • Spin Room
  • Private Dinning Rooms
  • Fireplace Lounge
  • Bar/ Event Room
  • Meditation Lounge

Contacts

  • - 2895145172
Fengate
Company Website