Red Sol

Property Image
750 Robinson Street, Coquitlam, BC, V3J 4G2
$2388 - $3903
1 - 3 Bedrooms

Rental Information

Bedrooms Bathrooms Size Rent
3 Bedroom 2 927 sqft. $3550
1 Bedroom 1 544 sqft. $2388
1 Bedroom + Den 1 628 sqft. $2650
Junior 1 Bedroom 1 534 sqft. $2408
1 Bedroom + Den 1 614 sqft. $2548
1 Bedroom + Den 1 614 sqft. $2548
2 Bedroom + Den 2 866 sqft. $3455
2 Bedroom 1 691 sqft. $2771
1 Bedroom 1 496 sqft. $2425
2 Bedroom + Den 2 785 sqft. $3383
2 Bedroom 1 731 sqft. $2814
1 Bedroom + Den 1 753 sqft. $2974
1 Bedroom 1 454 sqft. $2465
1 Bedroom + Den 1 747 sqft. $2951
3 Bedroom 2 927 sqft. $3625
1 Bedroom 1 544 sqft. $2388
1 Bedroom + Den 1 628 sqft. $2587
Junior 1 Bedroom 1 534 sqft. $2472
Junior 1 Bedroom 1 534 sqft. $2472
1 Bedroom + Den 1 614 sqft. $2560
1 Bedroom + Den 1 614 sqft. $2560
2 Bedroom + Den 2 866 sqft. $3507
1 Bedroom 1 496 sqft. $2406
2 Bedroom + Den 2 785 sqft. $3321
2 Bedroom 1 731 sqft. $2829
1 Bedroom + Den 1 753 sqft. $2794
1 Bedroom 1 454 sqft. $2474
2 Bedroom + Den 2 864 sqft. $3309
1 Bedroom 1 534 sqft. $2456
1 Bedroom 1 534 sqft. $2456
2 Bedroom + Den 2 836 sqft. $3235
3 Bedroom 2 849 sqft. $3574
3 Bedroom 2 927 sqft. $3662
1 Bedroom 1 544 sqft. $2388
1 Bedroom + Den 1 628 sqft. $2587
Junior 1 Bedroom 1 534 sqft. $2462
Junior 1 Bedroom 1 534 sqft. $2462
1 Bedroom + Den 1 614 sqft. $2560
1 Bedroom + Den 1 614 sqft. $2560
2 Bedroom + Den 2 866 sqft. $3507
1 Bedroom 1 496 sqft. $2425
2 Bedroom + Den 2 785 sqft. $3399
2 Bedroom 1 731 sqft. $2829
1 Bedroom + Den 1 753 sqft. $2824
1 Bedroom 1 454 sqft. $2474
2 Bedroom + Den 2 864 sqft. $3396
1 Bedroom 1 534 sqft. $2483
1 Bedroom 1 534 sqft. $2483
2 Bedroom + Den 2 836 sqft. $3319
3 Bedroom 2 849 sqft. $3659
3 Bedroom 2 927 sqft. $3801
1 Bedroom 1 544 sqft. $2388
1 Bedroom + Den 1 628 sqft. $2650
Junior 1 Bedroom 1 534 sqft. $2472
Junior 1 Bedroom 1 534 sqft. $2472
1 Bedroom + Den 1 614 sqft. $2622
1 Bedroom + Den 1 614 sqft. $2622
2 Bedroom + Den 2 866 sqft. $3698
2 Bedroom 1 691 sqft. $2916
1 Bedroom 1 496 sqft. $2475
2 Bedroom + Den 2 785 sqft. $3478
2 Bedroom 1 731 sqft. $2968
1 Bedroom + Den 1 753 sqft. $2929
1 Bedroom 1 454 sqft. $2511
2 Bedroom + Den 2 864 sqft. $3482
1 Bedroom 1 534 sqft. $2483
1 Bedroom 1 534 sqft. $2483
2 Bedroom + Den 2 836 sqft. $3386
3 Bedroom 2 849 sqft. $3693
3 Bedroom 2 927 sqft. $3866
1 Bedroom 1 544 sqft. $2557
1 Bedroom + Den 1 628 sqft. $2688
Junior 1 Bedroom 1 534 sqft. $2499
Junior 1 Bedroom 1 534 sqft. $2499
1 Bedroom + Den 1 614 sqft. $2665
1 Bedroom + Den 1 614 sqft. $2665
2 Bedroom + Den 2 866 sqft. $3629
2 Bedroom 1 691 sqft. $2902
1 Bedroom 1 496 sqft. $2475
2 Bedroom + Den 2 785 sqft. $3462
2 Bedroom 1 731 sqft. $2931
1 Bedroom + Den 1 753 sqft. $2914
1 Bedroom 1 454 sqft. $2538
2 Bedroom + Den 2 864 sqft. $3447
1 Bedroom 1 534 sqft. $2537
1 Bedroom 1 534 sqft. $2537
2 Bedroom + Den 2 836 sqft. $3336
3 Bedroom 2 849 sqft. $3744
3 Bedroom 2 927 sqft. $3903
1 Bedroom 1 544 sqft. $2551
1 Bedroom 1 628 sqft. $2650
Junior 1 Bedroom 1 534 sqft. $2499
Junior 1 Bedroom 1 534 sqft. $2499
1 Bedroom 1 614 sqft. $2665
1 Bedroom 1 614 sqft. $2665
2 Bedroom 2 866 sqft. $3629
2 Bedroom 1 691 sqft. $3033
1 Bedroom 1 496 sqft. $2425
2 Bedroom + Den 2 785 sqft. $3462
2 Bedroom 1 731 sqft. $2990
1 Bedroom + Den 1 753 sqft. $2922
1 Bedroom 1 454 sqft. $2565
2 Bedroom + Den 2 864 sqft. $3430
1 Bedroom 1 534 sqft. $2558
1 Bedroom 1 534 sqft. $2558
2 Bedroom + Den 2 836 sqft. $3336
3 Bedroom 2 849 sqft. $3863

Amenities

  • Parking
  • Storage Lockers
  • In-suite Laundry
  • Gym
  • Gourmet Kitchen
  • Outdoor courtyard
  • Pets Allowed*
  • Smoke Free Community
  • Controlled security access
  • Full appliance package
  • Rooftop Amenity
  • Amenity Room / Lounge
  • Internet & Cable Ready

Contacts

  • - 6046853227
AWM-Alliance Real Estate Group Ltd.
Company Website