Smith Street Lofts

Property Image
185 Smith Street, Winnipeg, MB, R3C 3G4
$1215 - $3325
0 - 2 Bedrooms

Located in the heart of downtown, Smith Street Lofts offers contemporary style offset by an edgy industrial feel featuring exposed elements such as conduit, steel beams and sealed concrete finishings. 

All suites feature floor to ceiling windows bringing in natural light and stunning vistas. Residents will also enjoy access to an attached parkade, posh common spaces and concierge services that redefine community living. Enjoy all-inclusive amenities, opulent finishes and gorgeous downtown views—all just steps away from Winnipeg’s vibrant arts and culture venues. 

The main floor offers a publicly accessible in-house restaurant and cafe—perfect meeting places for friends and family—or relax under a covered, secluded outdoor patio, adjacent the pet park, and close to the residents’ bike locker. Enjoy the convenience of a pet and bike wash on site.

The Mezzanine level offers a variety of amenities: movie theatre room, games and pub room, library/reading room, as well as a fitness studio next door to a steam room and spa area.

Book a tour today: https://edisonproperties.as.me/

Living at 185 Smith Street means you are immersed in entertainment opportunities. From Jets games and concerts, to restaurants and clubs, you’re in the heart of downtown action.

Skating in winter, river-side walks in summer, along with diverse social and learning experiences—all await you at The Forks. The Exchange District offers bars, art galleries, cafes, and shops that feature leading Manitoba crafters. Enjoy the flavours of iconic venues such as Deer + Almond and Parlour Coffee shop, all within easy walking distance.

Book a tour today: https://edisonproperties.as.me/

Rental Information

Bedrooms Bathrooms Size Rent
0 Bed 1 Bath (0Bed1Bath-B1) 1 350 sqft. $1215
0 Bed 1 Bath (0Bed1Bath-B1) 1 350 sqft. $1215
0 Bed 1 Bath (0Bed1Bath-B3) 1 380 sqft. $1285
0 Bed 1 Bath (0Bed1Bath-B2) 1 350 sqft. $1215
0 Bed 1 Bath (0Bed1Bath-B2) 1 350 sqft. $1215
1 Bed 1 Bath (1Bed1Bath-L1) 1 530 sqft. $1735
0 Bed 1 Bath (0Bed1Bath-B4) 1 385 sqft. $1285
1 Bed 1 Bath (1Bed1Bath-U3) 1 455 sqft. $1525
0 Bed 1 Bath (0Bed1Bath-B1) 1 350 sqft. $1215
0 Bed 1 Bath (0Bed1Bath-B5) 1 380 sqft. $1285
0 Bed 1 Bath (0Bed1Bath-B4) 1 385 sqft. $1285
1 Bed 1 Bath Accessible (1Bed1Bath-AU1) 1 740 sqft. $1710
1 Bed 1 Bath (1Bed1Bath-L1) 1 530 sqft. $1735
0 Bed 1 Bath (0Bed1Bath-B1) 1 350 sqft. $1215
0 Bed 1 Bath (0Bed1Bath-B4) 1 385 sqft. $1295
0 Bed 1 Bath (0Bed1Bath-B3) 1 380 sqft. $1295
1 Bed 1 Bath (1Bed1Bath-L1) 1 530 sqft. $1735
1 Bed 1 Bath (1Bed1Bath-L1) 1 530 sqft. $1777
0 Bed 1 Bath (0Bed1Bath-B4) 1 385 sqft. $1295
1 Bed 1 Bath Accessible (1Bed1Bath-AU1) 1 740 sqft. $1710
0 Bed 1 Bath (0Bed1Bath-B1) 1 350 sqft. $1215
1 Bed 1 Bath (1Bed1Bath-L2) 1 755 sqft. $1900
0 Bed 1 Bath (0Bed1Bath-B1) 1 350 sqft. $1215
1 Bed 1 Bath (1Bed1Bath-L1) 1 530 sqft. $1735
1 Bed 1 Bath Accessible (1Bed1Bath-AU1) 1 740 sqft. $1710
1 Bed 1 Bath (1Bed1Bath-U3) 1 455 sqft. $1540
0 Bed 1 Bath (0Bed1Bath-B3) 1 380 sqft. $1295
2 Bed 1 Bath (2Bed1Bath-U5) 1 950 sqft. $1990
1 Bed 1 Bath (1Bed1Bath-L1) 1 530 sqft. $1735
0 Bed 1 Bath (0Bed1Bath-B1) 1 350 sqft. $1215
1 Bed 1 Bath (1Bed1Bath-L1) 1 530 sqft. $1735
1 Bed 1 Bath Accessible (1Bed1Bath-AU1) 1 740 sqft. $1710
1 Bed 1 Bath Accessible (1Bed1Bath-AU1) 1 740 sqft. $1710
0 Bed 1 Bath (0Bed1Bath-B3) 1 380 sqft. $1305
1 Bed 1 Bath (1Bed1Bath-L1) 1 530 sqft. $1735
0 Bed 1 Bath (0Bed1Bath-B1) 1 350 sqft. $1215
1 Bed 1 Bath (1Bed1Bath-L1) 1 530 sqft. $1735
2 Bed 1 Bath (2Bed1Bath-U5) 1 950 sqft. $2015
1 Bed 1 Bath Accessible (1Bed1Bath-AU1) 1 740 sqft. $1710
1 Bed 1 Bath (1Bed1Bath-L1) 1 530 sqft. $1735
0 Bed 1 Bath (0Bed1Bath-B5) 1 380 sqft. $1305
1 Bed 1 Bath (1Bed1Bath-U3) 1 455 sqft. $1555
1 Bed 1 Bath (1Bed1Bath-L1) 1 530 sqft. $1735
1 Bed 1 Bath (1Bed1Bath-L1) 1 530 sqft. $1735
0 Bed 1 Bath (0Bed1Bath-B1) 1 350 sqft. $1215
2 Bed 2 Bath Penthouse (2Bed2Bath-P4) 2 1380 sqft. $3325
0 Bed 1 Bath (0Bed1Bath-B1) 1 350 sqft. $1215
1 Bed 1 Bath (1Bed1Bath-L1) 1 530 sqft. $1735
0 Bed 1 Bath (0Bed1Bath-B1) 1 350 sqft. $1215
1 Bed 1 Bath Accessible (1Bed1Bath-AU1) 1 740 sqft. $1710
1 Bed 1 Bath Penthouse (1Bed1Bath-AP2) 1 710 sqft. $2220
1 Bed 1 Bath Penthouse (1Bed1Bath-AP2) 1 710 sqft. $2220
0 Bed 1 Bath (0Bed1Bath-B5) 1 380 sqft. $1295
0 Bed 1 Bath (0Bed1Bath-B1) 1 350 sqft. $1215
1 Bed 1 Bath Accessible (1Bed1Bath-AU1) 1 740 sqft. $1710
1 Bed 1 Bath (1Bed1Bath-L1) 1 530 sqft. $1735
1 Bed 1 Bath (1Bed1Bath-L1) 1 530 sqft. $1735
0 Bed 1 Bath (0Bed1Bath-B5) 1 380 sqft. $1305

Pet Policies

  • Pet Friendly

Amenities

  • Balconies
  • Keyless Entry
  • Internet included
  • Wheelchair access
  • Individual Thermostats
  • Stove
  • Covered Parking
  • Laundry facilities
  • Shopping Nearby
  • Fridge
  • Parks Nearby
  • On-site staff
  • Pet Friendly
  • Dishwasher Available
  • Sauna
  • Microwave
  • Central air conditioning
  • Public transit
  • Social room
  • Security onsite
  • Bicycle room
  • No Smoking allowed
  • Elevators
  • Fitness room
  • Exercise room
  • Vinyl Plank floors
  • 24/7 concierge service
  • Dog Run
  • Complimentary WIFI in social areas

Utilities

  • Heat
  • Water
  • Electricity
  • Internet

Contacts

  • Nicole Allard - 4313170700
Edison Properties
Company Website