Maddox Sherbourne

Property Image
201 Sherbourne Street, Toronto, ON, M5A 3X1
$2275 - $3200
1 - 2 Bedrooms

Limited Time Offer: Up to Two Months Free + Complimentary In-Suite Wi-Fi

Welcome to Maddox Sherbourne, now leasing rent controlled one- and two-bedroom suites located in Toronto's historic Garden District, steps from the city's finest attractions including, CF Eaton Centre, Dundas TTC Subway Station, Toronto Metropolitan University, George Brown College, and the Financial District. 

Maddox Sherbourne offers both unfurnished and furnished rental suites.

**Suite Features** 

-  Spacious 1- & 2-Bedroom Floorplans

-  Funished Suites*

-  Open Concept Kitchen*

- Quartz Countertops

- Stainless Steel Appliances

- Air Conditioning

- Cabinetry with Soft Close Hinges

- Custom Window Coverings

- Luxury Vinyl Tile Flooring

- SALTO Keyless Smart Lock Entry

- Upgraded Lighting Fixtures

- Pet Friendly 

- In-Suite Wi-Fi

- City and Waterfront Views

- Private Balconies*

*In Select Suites

**Community Amenities:**

- Rent Controlled

- Fitness Centre

- On-Site Laundry

- Pet Spa

- Co-Working Lounge

- Craft Room

- Entertainment Kitchen

- Party Room

- Kids Playroom

- Games Room

- On-Site Convenience Store

- Secured Underground Parking

- 100% Smoke-Free – Breathe Easy

- Complimentary Common Area Wi-Fi 

- Maddox Mobile App

- Professionally Managed by Maddox

- Secure Entry

Sherbourne and Shuter is Toronto's vibrant urban gem, perfectly combining history and modernity. Located in the city's heart, it offers easy access to transportation, a variety of shops, restaurants, and cultural attractions. The neighborhood is a food lover's dream with diverse dining options, trendy cafes, and local markets, making it a delightful place to call home.

Rental Information

Bedrooms Bathrooms Size Rent
Aloe 1 813 sqft. $3025
Fern II 1 795 sqft. $3000
Yucca 1 585 sqft. $2425
Yucca II 1 583 sqft. $2425
Ivy 1 639 sqft. $2500
Yucca 1 585 sqft. $2425
Cactus II 1 553 sqft. $2400
Yucca II 1 583 sqft. $2425
Aloe II 1 813 sqft. $3025
Cactus II 1 553 sqft. $2425
Aloe 1 813 sqft. $3050
Ivy II 1 640 sqft. $2525
Fern 1 795 sqft. $3025
Fern II 1 795 sqft. $3025
Ivy 1 639 sqft. $2525
Ivy 1 639 sqft. $2550
Fern 1 795 sqft. $3050
Yucca II 1 583 sqft. $2475
Ivy 1 639 sqft. $2575
Cactus II 1 553 sqft. $2475
Jasmin V 1 540 sqft. $2300
Iris V 1 590 sqft. $2400
Sunflower 1 571 sqft. $2425
Orchid 1 587 sqft. $2475
Lily II 1 636 sqft. $2525
Peony 1 524 sqft. $2350
Iris II 1 588 sqft. $2475
Iris 1 588 sqft. $2475
Jade 1 529 sqft. $2300
Iris 1 588 sqft. $2475
Peony III 1 565 sqft. $2400
Sunflower 1 571 sqft. $2425
Freesia 1 502 sqft. $2275
Jasmine III 1 516 sqft. $2350
Sunflower 1 571 sqft. $2450
Bonsai 1 586 sqft. $2450
Peony 1 524 sqft. $2375
Iris 1 588 sqft. $2500
Orchid 1 587 sqft. $2500
Jade 1 529 sqft. $2325
Peony 1 524 sqft. $2375
Peony III 1 565 sqft. $2425
Sunflower II 1 571 sqft. $2450
Orchid II 1 587 sqft. $2500
Jasmin II 1 515 sqft. $2375
Peony II 1 524 sqft. $2375
Iris II 1 590 sqft. $2500
Jade 1 529 sqft. $2325
Jasmine III 1 516 sqft. $2375
Orchid 1 587 sqft. $2500
Peony II 1 524 sqft. $2375
Dalhia II 1 845 sqft. $3175
Dalhia 1 845 sqft. $3200
Lily 1 638 sqft. $2575
Orchid II 1 587 sqft. $2525
Rose 1 514 sqft. $2400
Sunflower II 1 571 sqft. $2475
Peony III 1 565 sqft. $2425
Aloe 1 813 sqft. $3025
Iris 1 590 sqft. $2475
Lily II 1 636 sqft. $2525
Dalhia 1 845 sqft. $3150
Fern 1 795 sqft. $3050
Freesia 1 502 sqft. $2275
Yucca 1 585 sqft. $2450
Fern 1 795 sqft. $3050
Ivy II 1 640 sqft. $2575
Yucca II 1 583 sqft. $2500
Jade 1 529 sqft. $2300
Iris II 1 588 sqft. $2475
Lily 1 638 sqft. $2525
Iris II 1 590 sqft. $2475
Sunflower II 1 571 sqft. $2425
Jasmin II 1 515 sqft. $2350
Freesia 1 502 sqft. $2275
Jasmine III 1 516 sqft. $2350
Peony II 1 524 sqft. $2350
Jasmine III 1 516 sqft. $2375
Orchid II 1 587 sqft. $2500
Peony III 1 565 sqft. $2425
Orchid 1 587 sqft. $2500
Peony II 1 524 sqft. $2375
Lily 1 638 sqft. $2550
Jasmin II 1 515 sqft. $2400
Iris VIII 1 619 sqft. $2525
Iris VIII 1 619 sqft. $2525
Iris VIII 1 623 sqft. $2525
Dalhia 1 845 sqft. $3175
Aloe II 1 813 sqft. $3025
Yucca 1 585 sqft. $2425
Aloe II 1 813 sqft. $3050
Aloe II 1 813 sqft. $3075
Rose 1 514 sqft. $2375
Rose 1 514 sqft. $2400
Sunflower 1 571 sqft. $2475
Dalhia II 1 845 sqft. $3150
Cactus IV 1 601 sqft. $2475
Jasmine III 1 516 sqft. $2350

Pet Policies

  • Pet Friendly
  • Cat Friendly
  • Small Dog Friendly
  • Large Dog Friendly

Amenities

  • Balconies
  • Air conditioner
  • Keyless Entry
  • Visitor Parking
  • Internet included
  • Wheelchair access
  • Individual Thermostats
  • Stove
  • City Views
  • Laundry facilities
  • Shopping Nearby
  • Storage Lockers
  • Schools Nearby
  • Fridge
  • Convenience Store
  • Video Surveillance
  • Ceramic Floors
  • In-Suite Storage
  • Parks Nearby
  • On-site staff
  • Dishwasher Available
  • Outdoor parking
  • Microwave
  • Park views
  • Window coverings
  • Public transit
  • Underground parking
  • Cable ready
  • Shared yard
  • Beach nearby
  • Social room
  • Security onsite
  • No Smoking allowed
  • Elevators
  • Waterfront views
  • Recreation room
  • Furnished
  • Stainless steel appliances
  • Fitness room
  • Dishwasher
  • Vinyl Plank floors
  • Garage with bike rack
  • 24/7 emergency service
  • 24/7 concierge service
  • Custom window coverings
  • Complimentary WIFI in social areas
  • Kids Playroom
  • Upgraded Lighting Fixtures
  • Complimentary In-Suite Rogers Wi-Fi

Contacts

  • Maddox Sherbourne - 6476992396
Maddox
Company Website