The Palmer
6301 Campeau Drive, Ottawa, ON, K2K 3E9
$1756 - $3300
1 - 2 Bedrooms
Rental Information
Bedrooms | Bathrooms | Size | Rent |
---|---|---|---|
Viewmount I | 1 | 520 sqft. | $1797 |
Elmwood II | 2 | 1108 sqft. | $3300 |
Cedarvale II | 2 | 916 sqft. | $2840 |
Asteria | 1 | 655 sqft. | $2280 |
Oakridge II | 1 | 647 sqft. | $2250 |
Oriole II | 2 | 989 sqft. | $3070 |
Viewmount II | 1 | 567 sqft. | $1950 |
Viewmount I | 1 | 520 sqft. | $1756 |
Elmwood II | 2 | 1108 sqft. | $3260 |
Cedarvale II | 2 | 916 sqft. | $2800 |
Asteria | 1 | 655 sqft. | $2240 |
Oakridge II | 1 | 647 sqft. | $2220 |
Oriole II | 2 | 989 sqft. | $3030 |
Azure | 1 | 631 sqft. | $2140 |
Amethyst | 2 | 1051 sqft. | $3220 |
Viewmount II | 1 | 567 sqft. | $1910 |
Viewmount I | 1 | 520 sqft. | $1766 |
Elmwood II | 2 | 1108 sqft. | $3270 |
Cedarvale II | 2 | 916 sqft. | $2810 |
Asteria | 1 | 655 sqft. | $2250 |
Oakridge II | 1 | 647 sqft. | $2220 |
Oriole II | 2 | 989 sqft. | $3040 |
Azure | 1 | 631 sqft. | $2150 |
Amethyst | 2 | 1051 sqft. | $3220 |
Viewmount II | 1 | 567 sqft. | $1920 |
Viewmount I | 1 | 520 sqft. | $1797 |
Elmwood II | 2 | 1108 sqft. | $3270 |
Cedarvale II | 2 | 916 sqft. | $2820 |
Asteria | 1 | 655 sqft. | $2260 |
Oakridge II | 1 | 647 sqft. | $2250 |
Oriole II | 2 | 989 sqft. | $3070 |
Azure | 1 | 631 sqft. | $2180 |
Amethyst | 2 | 1051 sqft. | $3260 |
Viewmount II | 1 | 567 sqft. | $1950 |
Viewmount I | 1 | 520 sqft. | $1807 |
Elmwood II | 2 | 1108 sqft. | $2380 |
Cedarvale II | 2 | 916 sqft. | $2830 |
Asteria | 1 | 655 sqft. | $2260 |
Oakridge II | 1 | 647 sqft. | $2260 |
Oriole II | 2 | 989 sqft. | $3080 |
Azure | 1 | 631 sqft. | $2190 |
Amethyst | 2 | 1051 sqft. | $3260 |
Viewmount II | 1 | 567 sqft. | $1950 |
Viewmount I | 1 | 520 sqft. | $1817 |
Elmwood II | 2 | 1108 sqft. | $3290 |
Cedarvale II | 2 | 916 sqft. | $2830 |
Asteria | 1 | 655 sqft. | $2270 |
Oakridge II | 1 | 647 sqft. | $2270 |
Oriole II | 2 | 989 sqft. | $3090 |
Azure | 1 | 631 sqft. | $2190 |
Amethyst | 2 | 1051 sqft. | $3270 |
Viewmount II | 1 | 567 sqft. | $1960 |
Viewmount I | 1 | 520 sqft. | $1817 |
Elmwood II | 2 | 1108 sqft. | $3290 |
Cedarvale II | 2 | 916 sqft. | $2840 |
Asteria | 1 | 655 sqft. | $2280 |
Oakridge II | 1 | 647 sqft. | $2280 |
Oriole II | 2 | 989 sqft. | $3090 |
Azure | 1 | 631 sqft. | $2200 |
Amethyst | 2 | 1051 sqft. | $3280 |
Viewmount II | 1 | 567 sqft. | $1970 |
Viewmount I | 1 | 520 sqft. | $1827 |
Elmwood II | 2 | 1108 sqft. | $3260 |
Cedarvale II | 2 | 916 sqft. | $2850 |
Asteria | 1 | 655 sqft. | $2280 |
Oakridge II | 1 | 647 sqft. | $2280 |
Oriole II | 2 | 989 sqft. | $3100 |
Azure | 1 | 631 sqft. | $2210 |
Amethyst | 2 | 1051 sqft. | $3280 |
Viewmount II | 1 | 567 sqft. | $1980 |
Viewmount I Lower Penthouse | 1 | 520 sqft. | $1837 |
Aurora III Lower Penthouse | 1 | 935 sqft. | $2600 |
Cedervale II Lower Penthouse | 2 | 916 sqft. | $2850 |
Asteria Lower Penthouse | 1 | 655 sqft. | $2290 |
Oakridge II Lower Penthouse | 1 | 647 sqft. | $2290 |
Oriole II Lower Penthouse | 2 | 989 sqft. | $3110 |
Azure Lower Penthouse | 1 | 631 sqft. | $2210 |
Amethyst Lower Penthouse | 2 | 1051 sqft. | $3290 |
Viewmount II Lower Penthouse | 1 | 567 sqft. | $1980 |
Viewmount I Upper Penthouse | 1 | 520 sqft. | $1837 |
Aurora III Upper Penthouse | 1 | 935 sqft. | $2650 |
Cedervale II Upper Penthouse | 2 | 916 sqft. | $2860 |
Asteria Upper Penthouse | 1 | 655 sqft. | $2300 |
Oakridge II Upper Penthouse | 1 | 647 sqft. | $2300 |
Oriole II Upper Penthouse | 2 | 989 sqft. | $3110 |
Azure Upper Penthouse | 1 | 631 sqft. | $2220 |
Amethyst Upper Penthouse | 2 | 1051 sqft. | $3300 |
Viewmount II Upper Penthouse | 1 | 567 sqft. | $1990 |
Pet Policies
- Pet Friendly
- Cat Friendly
- Small Dog Friendly
Amenities
- Balconies
- Keyless Entry
- Wheelchair access
- Individual Thermostats
- Stove
- Hardwood Floors
- Shopping Nearby
- Storage Lockers
- Schools Nearby
- Fridge
- Video Surveillance
- Parks Nearby
- On-site staff
- Dishwasher Available
- Sauna
- Microwave
- Park views
- Internet ready
- Central air conditioning
- Window coverings
- Dryer in suite
- Public transit
- Underground parking
- Cable ready
- Ensuite bathroom
- Washer in suite
- Social room
- No Smoking allowed
- Elevators
- Recreation room
- Stainless steel appliances
- Fitness room
- Indoor pool
- Hot tub
- In Suite Washer and Dryer
- Exercise room
- Party room
- 9' ceilings
- Pet wash station
- Bike storage
- Quartz countertops
- Washer and dryer
- Garage with bike rack
- Security Cameras
- Hardwood Flooring
- Fully equipped fitness centre
- Billiards
- Smart Parcel Lockers
- Engineered Wood Flooring
- Heated Indoor Swimming Pool
- Complimentary Wi-Fi in common areas
- LED Lighting
- Dry Sauna
- Forced Air HVAC
- European Cabinetry
- Walk-Out Balcony
- Back-lit LED Mirror
- Scenic Park Views
- Smart Door Entry
- Eco-Friendly Geothermal Building
- Ground Floor Retail Space
- Outdoor Barbeque and Patio
- Community Resident Portal
- Scenic Views of the Park
- Exclusive Partnerships with Local Businesses
- 9" Ceilings
- 24/7 Smart Parcel Lockers
- Pet Wash Stations
- Stylish European Cabinetry
Utilities
- Heat
- Water
- Sewage
- Garbage Collection
Contacts
- Katrina Funk - 6132664261
Bayview Group