MRKT Lofts
199 Rideau Street, Ottawa, ON, K1N 0E9
$1535 - $2425
0 - 1 Bedrooms
Enjoy the best of Ottawa at the MRKT Lofts, conveniently situated in the celebrated ByWard Market. As Canada’s capital, Ottawa offers a distinctive mix of history, diversity and innovation, making it a perfect place to call home. Immerse yourself in the city's vibrant energy with unmatched access to unique shops, gourmet dining, and captivating entertainment, all just moments from your doorstep.
- Video surveillance
- Sauna
- Fridge
- Stove
- Individual thermostats
- Exercise room
- Central air conditioning
- Internet ready
- Garage with bike rack
- Dishwasher
- Washer and Dryer
- Indoor parking ($)
- Live-In Superintendent
- Indoor pool.
Rental Information
Bedrooms | Bathrooms | Size | Rent |
---|---|---|---|
1 Bedroom | 1 | 676 sqft. | $2145 |
1 Bedroom | 1 | 678 sqft. | $2160 |
1 Bedroom | 1 | 703 sqft. | $2180 |
Studio | 1 | 435 sqft. | $1535 |
Studio | 1 | 412 sqft. | $1535 |
Studio | 1 | 408 sqft. | $1535 |
Studio | 1 | 418 sqft. | $1535 |
Studio | 1 | 418 sqft. | $1535 |
1 Bedroom | 1 | 731 sqft. | $2215 |
1 Bedroom | 1 | 628 sqft. | $2160 |
Studio | 1 | 471 sqft. | $1535 |
1 Bedroom | 1 | 671 sqft. | $2215 |
Studio | 1 | 646 sqft. | $1945 |
Studio | 1 | 434 sqft. | $1665 |
1 Bedroom | 1 | 609 sqft. | $2110 |
1 Bedroom | 1 | 678 sqft. | $2165 |
1 Bedroom | 1 | 703 sqft. | $2185 |
Studio | 1 | 435 sqft. | $1535 |
Studio | 1 | 412 sqft. | $1535 |
Studio | 1 | 413 sqft. | $1535 |
Studio | 1 | 418 sqft. | $1535 |
Studio | 1 | 418 sqft. | $1535 |
1 Bedroom | 1 | 731 sqft. | $2220 |
1 Bedroom | 1 | 628 sqft. | $2165 |
Studio | 1 | 471 sqft. | $1535 |
1 Bedroom | 1 | 671 sqft. | $2220 |
Studio | 1 | 644 sqft. | $1950 |
Studio | 1 | 434 sqft. | $1535 |
1 Bedroom | 1 | 609 sqft. | $2115 |
1 Bedroom | 1 | 678 sqft. | $2170 |
1 Bedroom | 1 | 703 sqft. | $2190 |
Studio | 1 | 435 sqft. | $1535 |
Studio | 1 | 412 sqft. | $1750 |
Studio | 1 | 413 sqft. | $1750 |
Studio | 1 | 418 sqft. | $1750 |
Studio | 1 | 418 sqft. | $1750 |
1 Bedroom | 1 | 731 sqft. | $2225 |
1 Bedroom | 1 | 628 sqft. | $2170 |
Studio | 1 | 471 sqft. | $1805 |
1 Bedroom | 1 | 671 sqft. | $2225 |
Studio | 1 | 644 sqft. | $1955 |
Studio | 1 | 434 sqft. | $1675 |
1 Bedroom | 1 | 609 sqft. | $2120 |
1 Bedroom | 1 | 678 sqft. | $2175 |
1 Bedroom | 1 | 703 sqft. | $2200 |
Studio | 1 | 435 sqft. | $1755 |
Studio | 1 | 412 sqft. | $1755 |
Studio | 1 | 413 sqft. | $1755 |
Studio | 1 | 418 sqft. | $1755 |
Studio | 1 | 418 sqft. | $1755 |
1 Bedroom | 1 | 731 sqft. | $2230 |
1 Bedroom | 1 | 628 sqft. | $2175 |
Studio | 1 | 471 sqft. | $1810 |
1 Bedroom | 1 | 671 sqft. | $2230 |
Studio | 1 | 644 sqft. | $2000 |
Studio | 1 | 434 sqft. | $1680 |
1 Bedroom | 1 | 609 sqft. | $2130 |
1 Bedroom | 1 | 678 sqft. | $2185 |
1 Bedroom | 1 | 703 sqft. | $2210 |
Studio | 1 | 435 sqft. | $1765 |
Studio | 1 | 412 sqft. | $1765 |
Studio | 1 | 413 sqft. | $1765 |
Studio | 1 | 418 sqft. | $1765 |
Studio | 1 | 418 sqft. | $1765 |
1 Bedroom | 1 | 731 sqft. | $2240 |
1 Bedroom | 1 | 628 sqft. | $2195 |
Studio | 1 | 471 sqft. | $1815 |
1 Bedroom | 1 | 671 sqft. | $2240 |
Studio | 1 | 644 sqft. | $2005 |
Studio | 1 | 434 sqft. | $1685 |
1 Bedroom | 1 | 609 sqft. | $2140 |
1 Bedroom | 1 | 678 sqft. | $2195 |
1 Bedroom | 1 | 703 sqft. | $2220 |
Studio | 1 | 435 sqft. | $1770 |
Studio | 1 | 412 sqft. | $1770 |
Studio | 1 | 413 sqft. | $1770 |
Studio | 1 | 418 sqft. | $1770 |
Studio | 1 | 418 sqft. | $1770 |
1 Bedroom | 1 | 731 sqft. | $2250 |
1 Bedroom | 1 | 628 sqft. | $2200 |
Studio | 1 | 471 sqft. | $1820 |
1 Bedroom | 1 | 671 sqft. | $2250 |
Studio | 1 | 644 sqft. | $2010 |
Studio | 1 | 434 sqft. | $1690 |
1 Bedroom | 1 | 609 sqft. | $2150 |
1 Bedroom | 1 | 678 sqft. | $2205 |
1 Bedroom | 1 | 703 sqft. | $2230 |
Studio | 1 | 435 sqft. | $1775 |
Studio | 1 | 412 sqft. | $1775 |
Studio | 1 | 413 sqft. | $1775 |
Studio | 1 | 418 sqft. | $1775 |
Studio | 1 | 418 sqft. | $1775 |
1 Bedroom | 1 | 731 sqft. | $2260 |
1 Bedroom | 1 | 628 sqft. | $2210 |
Studio | 1 | 471 sqft. | $1825 |
1 Bedroom | 1 | 671 sqft. | $2260 |
Studio | 1 | 644 sqft. | $2015 |
Studio | 1 | 434 sqft. | $1695 |
1 Bedroom | 1 | 609 sqft. | $2160 |
1 Bedroom | 1 | 678 sqft. | $2215 |
1 Bedroom | 1 | 703 sqft. | $2240 |
Studio | 1 | 435 sqft. | $1780 |
Studio | 1 | 412 sqft. | $1780 |
Studio | 1 | 413 sqft. | $1780 |
Studio | 1 | 418 sqft. | $1780 |
Studio | 1 | 418 sqft. | $1780 |
1 Bedroom | 1 | 731 sqft. | $2270 |
1 Bedroom | 1 | 628 sqft. | $2220 |
1 Bedroom | 1 | 671 sqft. | $2290 |
Studio | 1 | 644 sqft. | $2020 |
Studio | 1 | 434 sqft. | $1715 |
1 Bedroom | 1 | 609 sqft. | $2170 |
1 Bedroom | 1 | 678 sqft. | $2235 |
1 Bedroom | 1 | 703 sqft. | $2260 |
Studio | 1 | 435 sqft. | $1785 |
Studio | 1 | 412 sqft. | $1785 |
Studio | 1 | 413 sqft. | $1785 |
Studio | 1 | 418 sqft. | $1785 |
Studio | 1 | 418 sqft. | $1785 |
1 Bedroom | 1 | 731 sqft. | $2290 |
1 Bedroom | 1 | 628 sqft. | $2240 |
Studio | 1 | 471 sqft. | $1835 |
1 Bedroom | 1 | 671 sqft. | $2290 |
Studio | 1 | 644 sqft. | $2025 |
Studio | 1 | 434 sqft. | $1735 |
Studio | 1 | 404 sqft. | $1735 |
Studio | 1 | 490 sqft. | $2025 |
1 Bedroom | 1 | 628 sqft. | $2300 |
1 Bedroom | 1 | 628 sqft. | $2425 |
1 Bedroom | 1 | 716 sqft. | $2375 |
1 Bedroom | 1 | 686 sqft. | $2375 |
1 Bedroom | 1 | 686 sqft. | $2325 |
1 Bedroom | 1 | 628 sqft. | $2260 |
Studio | 1 | 471 sqft. | $1860 |
1 Bedroom | 1 | 671 sqft. | $2325 |
Studio | 1 | 644 sqft. | $2040 |
Studio | 1 | 471 sqft. | $1830 |
Pet Policies
- Pet Friendly
- Cat Friendly
- Small Dog Friendly
Amenities
- Individual Thermostats
- Stove
- Fridge
- Video Surveillance
- Sauna
- Internet ready
- Central air conditioning
- Dishwasher
- Indoor pool
- Exercise room
- Washer and dryer
- Garage with bike rack
- Indoor parking ($)
- Live-In Superintendent
Contacts
- Melissa Lalonde - 6139133558
Summit PM