Rutherford Place - 101-6020
6020 Linley Valley Drive, Nanaimo, BC, V9T 0K7
$1695 - $3395
0 - 3 Bedrooms
At Rutherford Place, all suites are beautifully appointed, pet-friendly and located in the heart of Linley Valley - yet minutes from amenities including grocery stores, Cactus Club, Oliver Woods Community Centre, as well as Randerson Ridge Elementary and Dover Bay Secondary Schools.
Homes at Rutherford Place provide an upscale, urban living experience with all the conveniences of city living!
Rental Information
Bedrooms | Bathrooms | Size | Rent |
---|---|---|---|
103-6040 | 1 | 668 sqft. | $1945 |
104-6040 | 1 | 668 sqft. | $1945 |
107-6040 | 2 | 961 sqft. | $2595 |
108-6040 | 2 | 961 sqft. | $2595 |
110-6040 | 1 | 668 sqft. | $1895 |
118-6040 | 2 | 961 sqft. | $2645 |
201-6040 | 1 | 527 sqft. | $1895 |
203-6040 | 1 | 668 sqft. | $2045 |
205-6040 | 2 | 958 sqft. | $2745 |
206-6040 | 2 | 1015 sqft. | $2895 |
208-6040 | 2 | 961 sqft. | $2695 |
216-6040 | 2 | 973 sqft. | $2695 |
218-6040 | 2 | 961 sqft. | $2745 |
219-6040 | 2 | 961 sqft. | $2745 |
301-6040 | 1 | 527 sqft. | $1995 |
302-6040 | 1 | 503 sqft. | $1945 |
303-6040 | 1 | 668 sqft. | $2145 |
307-6040 | 2 | 961 sqft. | $2795 |
308-6040 | 2 | 961 sqft. | $2795 |
309-6040 | 1 | 503 sqft. | $1895 |
310-6040 | 1 | 668 sqft. | $2195 |
312-6040 | 1 | 534 sqft. | $1945 |
313-6040 | 1 | 503 sqft. | $1895 |
314-6040 | 1 | 503 sqft. | $1895 |
315-6040 | 1 | 668 sqft. | $2095 |
316-6040 | 2 | 973 sqft. | $2895 |
318-6040 | 2 | 961 sqft. | $2845 |
319-6040 | 2 | 961 sqft. | $2845 |
101-6030 | 1 | 668 sqft. | $1945 |
102-6030 | 1 | 668 sqft. | $1945 |
110-6030 | 1 | 668 sqft. | $1895 |
213-6030 | 2 | 958 sqft. | $2745 |
303-6030 | 1 | 503 sqft. | $1945 |
306-6030 | 2 | 961 sqft. | $2795 |
307-6030 | 2 | 961 sqft. | $2795 |
308-6030 | 2 | 877 sqft. | $2745 |
309-6030 | 1 | 503 sqft. | $1895 |
313-6030 | 2 | 958 sqft. | $2845 |
315-6030 | 1 | 668 sqft. | $2145 |
401-6030 | 1 | 668 sqft. | $2245 |
403-6030 | 1 | 503 sqft. | $2045 |
406-6030 | 2 | 961 sqft. | $2895 |
409-6030 | 1 | 503 sqft. | $1995 |
410-6030 | 1 | 503 sqft. | $1995 |
414-6030 | 1 | 668 sqft. | $2345 |
415-6030 | 1 | 668 sqft. | $2245 |
104-6020 | 2 | 973 sqft. | $2645 |
108-6020 | 2 | 958 sqft. | $2645 |
208-6020 | 2 | 961 sqft. | $2695 |
209-2020 | 2 | 958 sqft. | $2745 |
301-6020 | 1 | 534 sqft. | $1995 |
302-6020 | 1 | 534 sqft. | $1995 |
304-6020 | 2 | 973 sqft. | $2795 |
305-6020 | 1 | 534 sqft. | $1945 |
306-6020 | 1 | 534 sqft. | $1945 |
308-6020 | 2 | 961 sqft. | $2795 |
309-6020 | 2 | 958 sqft. | $2845 |
401-6020 | 1 | 534 sqft. | $2095 |
405-6020 | 1 | 534 sqft. | $2095 |
406-6020 | 1 | 534 sqft. | $2045 |
407-6020 | 1 | 668 sqft. | $2195 |
408-6020 | 2 | 961 sqft. | $2995 |
409-6020 | 2 | 958 sqft. | $3045 |
102-6040 | 1 | 503 sqft. | $1745 |
109-6040 | 1 | 503 sqft. | $1695 |
113-6040 | 1 | 503 sqft. | $1695 |
202-6040 | 1 | 503 sqft. | $1845 |
212-6040 | 1 | 534 sqft. | $1845 |
213-6040 | 1 | 503 sqft. | $1795 |
214-6040 | 1 | 503 sqft. | $1795 |
105-6020 | 1 | 534 sqft. | $1795 |
202-6020 | 1 | 534 sqft. | $1895 |
205-6020 | 1 | 534 sqft. | $1845 |
206-6020 | 1 | 534 sqft. | $1845 |
106-6030 | 2 | 961 sqft. | $2595 |
111-6040 | 1 | 668 sqft. | $1895 |
112-6040 | 1 | 534 sqft. | $1745 |
207-6040 | 2 | 961 sqft. | $2695 |
107-6030 | 2 | 961 sqft. | $2595 |
402-6030 | 1 | 668 sqft. | $2245 |
305-6030 | 2 | 1120 sqft. | $3395 |
115-6030 | 1 | 644 sqft. | $1945 |
316-6030 | 1 | 644 sqft. | $2145 |
107-6020 | 2 | 992 sqft. | $2595 |
402-6020 | 1 | 534 sqft. | $2095 |
114-6040 | 1 | 503 sqft. | $1695 |
101-6040 | 1 | 527 sqft. | $1795 |
103-6030 | 1 | 503 sqft. | $1745 |
Pet Policies
- Pet Friendly
- Cat Friendly
- Small Dog Friendly
Amenities
- Fully equipped fitness room
- Pet friendly suites
- Beautifully landscaped community courtyards
- Open concept kitchens with peninsula or island with generous storage
- Full size, energy efficient stainless steel Samsung appliances
- Quartz counter tops & under mount sinks
- Air conditioning for year-round climate control in all suites
- Low maintenance LVP flooring
- Luxurious ensuite bathrooms in most suites
- Walk in closets in most suites, with generous storage throughout
- Beautiful forest or mountain views
- Well appointed entertainment lounge with full kitchen, large screen TV's, and football table!
- Top floor terrace fully equipped with dual Napolean grills, lounge and dining areas
- Opulent designer lobbies to welcome you and your guests
- Secure, covered parkade, with EV charging and generous bike storage
- Fun filled playground and community gardens for family enjoyment
- Full time on-site building manager
- Bicycle parking and storage units
Contacts
- Resident Building Manager - 2506675065
Molnar Group