Rutherford Place - 101-6020

Property Image
6020 Linley Valley Drive, Nanaimo, BC, V9T 0N6
$1695 - $3395
0 - 3 Bedrooms

At Rutherford Place, all suites are beautifully designed, pet-friendly and located in the heart of Linley Valley - yet minutes from amenities including grocery stores, Cactus Club, Oliver Woods Community Centre, as well as Randerson Ridge Elementary and Dover Bay Secondary Schools.

Homes at Rutherford Place provide an upscale, urban living experience with all the conveniences of city living!

Situated on the edge of Nanaimo's Linley Valley, our residents enjoy direct access to acres of lush greenery and hiking trails - yet within walkable distance of Longwood Station, Oliver Woods Community Centre, Randerson Ridge Elementary and Dover Bay Secondary schools, as well as transit and bike routes. Imagine starting your day with a morning jog or winding down in the evening with a leisurely stroll through the park - all right at your doorstep.

Embrace the peace and tranquility that living on the edge of nature brings, while still being conveniently close to the vibrant energy of the city. 

Rental Information

Bedrooms Bathrooms Size Rent
103-6040 1 668 sqft. $1945
104-6040 1 668 sqft. $1945
107-6040 2 961 sqft. $2595
108-6040 2 961 sqft. $2595
110-6040 1 668 sqft. $1895
118-6040 2 961 sqft. $2645
203-6040 1 668 sqft. $2045
205-6040 2 958 sqft. $2745
206-6040 2 1015 sqft. $2895
208-6040 2 961 sqft. $2695
216-6040 2 973 sqft. $2695
218-6040 2 961 sqft. $2745
219-6040 2 961 sqft. $2745
301-6040 1 527 sqft. $1995
302-6040 1 503 sqft. $1945
303-6040 1 668 sqft. $2145
307-6040 2 961 sqft. $2795
308-6040 2 961 sqft. $2795
309-6040 1 503 sqft. $1895
310-6040 1 668 sqft. $2195
312-6040 1 534 sqft. $1945
313-6040 1 503 sqft. $1895
314-6040 1 503 sqft. $1895
315-6040 1 668 sqft. $2095
316-6040 2 973 sqft. $2895
318-6040 2 961 sqft. $2845
319-6040 2 961 sqft. $2845
101-6030 1 668 sqft. $1945
102-6030 1 668 sqft. $1945
213-6030 2 958 sqft. $2745
303-6030 1 503 sqft. $1945
306-6030 2 961 sqft. $2795
307-6030 2 961 sqft. $2795
308-6030 2 877 sqft. $2745
309-6030 1 503 sqft. $1895
313-6030 2 958 sqft. $2845
315-6030 1 668 sqft. $2145
401-6030 1 668 sqft. $2245
403-6030 1 503 sqft. $2045
406-6030 2 961 sqft. $2895
409-6030 1 503 sqft. $1995
410-6030 1 503 sqft. $1995
414-6030 1 668 sqft. $2345
415-6030 1 668 sqft. $2245
108-6020 2 958 sqft. $2645
208-6020 2 961 sqft. $2695
209-2020 2 958 sqft. $2745
301-6020 1 534 sqft. $1995
302-6020 1 534 sqft. $1995
304-6020 2 973 sqft. $2795
305-6020 1 534 sqft. $1945
306-6020 1 534 sqft. $1945
308-6020 2 961 sqft. $2795
309-6020 2 958 sqft. $2845
401-6020 1 534 sqft. $2095
405-6020 1 534 sqft. $2095
406-6020 1 534 sqft. $2045
407-6020 1 668 sqft. $2195
408-6020 2 961 sqft. $2995
409-6020 2 958 sqft. $3045
109-6040 1 503 sqft. $1695
113-6040 1 503 sqft. $1695
202-6040 1 503 sqft. $1845
212-6040 1 534 sqft. $1845
213-6040 1 503 sqft. $1795
214-6040 1 503 sqft. $1795
105-6020 1 534 sqft. $1795
202-6020 1 534 sqft. $1895
205-6020 1 534 sqft. $1845
206-6020 1 534 sqft. $1845
106-6030 2 961 sqft. $2595
111-6040 1 668 sqft. $1895
112-6040 1 534 sqft. $1745
207-6040 2 961 sqft. $2695
402-6030 1 668 sqft. $2245
305-6030 2 1120 sqft. $3395
115-6030 1 644 sqft. $1945
316-6030 1 644 sqft. $2145
402-6020 1 534 sqft. $2095
114-6040 1 503 sqft. $1695
114-6030 1 668 sqft. $1945
203-6030 1 503 sqft. $1845

Pet Policies

  • Pet Friendly
  • Cat Friendly
  • Small Dog Friendly

Amenities

  • Balconies
  • Air conditioner
  • Wheelchair access
  • Stove
  • Covered Parking
  • Shopping Nearby
  • Storage Lockers
  • Schools Nearby
  • Fridge
  • Parks Nearby
  • On-site staff
  • Dishwasher Available
  • Microwave
  • Dryer in suite
  • Public transit
  • Washer in suite
  • Social room
  • No Smoking allowed
  • Elevators
  • Fitness room
  • Exercise room
  • Rooftop BBQ Area
  • Garage with bike rack
  • Children's Playground
  • Rooftop community garden
  • Pet-friendly community
  • Rooftop Social Area
  • Walk-in closets in most suites, generous storage throughout

Contacts

  • Resident Building Manager - 2506675065
Molnar Group
Company Website