Louis-Alexandre, condos locatifs

Property Image
2100 Rue René, Longueuil, QC, J4K 3E7
$1450 - $3020
1 - 4 Bedrooms

Discover Louis-Alexandre, an innovative rental condo complex located in Longueuil. This pioneering project redefines comfort and sustainable living, featuring eco-friendly buildings powered by geothermal energy and cutting-edge shared spaces.

Key Benefits:

  • Convenient Inclusions: 5 appliances, centralized hot water.
  • Green and Shared Spaces: Terraces on the ground floor, 8th and 10th floors, rooftop urban garden.
  • Modern Comfort: Gym, coworking space, 24/7 video surveillance.
  • Eco-Responsibility: Geothermal energy, electric vehicle charging stations.
  • Additional Options: Indoor parking ($), storage lockers ($).

A Prime Location

Located on Taschereau Boulevard, just minutes from the Jacques-Cartier Bridge, Louis-Alexandre is close to parks, bike paths, public transportation, and schools, offering an ideal living environment for young families, couples, and individuals.

Occupancy July 2025.

Rental Information

Bedrooms Bathrooms Size Rent
102 - 2 Bedroom 1 854 sqft. $1950
103 - 1 Bedroom 1 738 sqft. $1550
104 - 2 Bedroom 1 922 sqft. $1950
105 - 1 Bedroom 1 738 sqft. $1550
107 - 1 Bedroom 1 732 sqft. $1550
115 - 1 Bedroom 1 688 sqft. $1540
116 - 1 Bedroom 1 677 sqft. $1490
117 - 1 Bedroom 1 688 sqft. $1540
118 - 1 Bedroom 1 677 sqft. $1490
120 - 1 Bedroom 1 909 sqft. $1875
121 - 1 Bedroom 1 687 sqft. $1525
122 - 4 Bedroom 1 1549 sqft. $2930
123 - 1 Bedroom 1 650 sqft. $1515
201 - 2 Bedroom 1 1143 sqft. $2360
202 - 2 Bedroom 1 854 sqft. $1900
203 - 1 Bedroom 1 738 sqft. $1540
204 - 3 Bedroom 1 1180 sqft. $2400
205 - 1 Bedroom 1 738 sqft. $1540
207 - 1 Bedroom 1 732 sqft. $1540
209 - 1 Bedroom 1 687 sqft. $1530
210 - 3 Bedroom 1 1260 sqft. $2440
212 - 2 Bedroom 1 1131 sqft. $2180
213 - 2 Bedroom 1 884 sqft. $1900
214 - 1 Bedroom 1 677 sqft. $1450
215 - 1 Bedroom 1 688 sqft. $1530
216 - 1 Bedroom 1 677 sqft. $1450
217 - 1 Bedroom 1 688 sqft. $1530
220 - 2 Bedroom 1 1002 sqft. $1900
221 - 1 Bedroom 1 687 sqft. $1525
222 - 4 Bedroom 1 1606 sqft. $2960
223 - 1 Bedroom 1 650 sqft. $1515
225 - 3 Bedroom 1 1315 sqft. $2530
301 - 2 Bedroom 1 1143 sqft. $2380
302 - 2 Bedroom 1 854 sqft. $1920
304 - 3 Bedroom 1 1180 sqft. $2420
306 - 2 Bedroom 1 908 sqft. $1970
309 - 1 Bedroom 1 687 sqft. $1540
310 - 3 Bedroom 1 1260 sqft. $2460
315 - 1 Bedroom 1 688 sqft. $1540
319 - 1 Bedroom 1 688 sqft. $1540
320 - 2 Bedroom 1 1002 sqft. $1920
321 - 1 Bedroom 1 687 sqft. $1525
322 - 4 Bedroom 1 1606 sqft. $2990
323 - 1 Bedroom 1 650 sqft. $1535
325 - 3 Bedroom 1 1315 sqft. $2560
401 - 2 Bedroom 1 1143 sqft. $2400
402 - Bedroom 1 854 sqft. $1940
404 - 3 Bedroom 1 1180 sqft. $2440
405 - 1 Bedroom 1 738 sqft. $1560
406 - 2 Bedroom 1 908 sqft. $1990
407 - 1 Bedroom 1 732 sqft. $1560
408 - 2 Bedroom 1 1005 sqft. $2110
409 - 1 Bedroom 1 687 sqft. $1550
410 - 3 Bedroom 1 1260 sqft. $2480
412 - 2 Bedroom 1 1131 sqft. $2220
413 - 2 Bedroom 1 884 sqft. $1940
415 - 1 Bedroom 1 688 sqft. $1550
416 - 1 Bedroom 1 677 sqft. $1470
417 - 1 Bedroom 1 688 sqft. $1550
418 - 1 Bedroom 1 677 sqft. $1470
419 - 1 Bedroom 1 688 sqft. $1550
421 - 1 Bedroom 1 687 sqft. $1565
422 - 4 Bedroom 1 1606 sqft. $3020
423 - 1 Bedroom 1 650 sqft. $1555
501 - 2 Bedroom 1 1143 sqft. $2420
502 - 2 Bedroom 1 854 sqft. $1960
503 - 1 Bedroom 1 738 sqft. $1570
504 - 3 Bedroom 1 1180 sqft. $2460
506 - 2 Bedroom 1 908 sqft. $2010
508 - 2 Bedroom 1 1005 sqft. $2130
509 - 1 Bedroom 1 687 sqft. $1560
510 - 3 Bedroom 1 1260 sqft. $2500
512 - 2 Bedroom 1 1131 sqft. $2240
515 - 2 Bedroom 1 1015 sqft. $2150
516 - 1 Bedroom 1 677 sqft. $1480
518 - 1 Bedroom 1 677 sqft. $1480
519 - 1 Bedroom 1 692 sqft. $1560
521 - 2 Bedroom 1 1248 sqft. $2600
601 - 2 Bedroom 1 1143 sqft. $2440
602 - 2 Bedroom 1 854 sqft. $1980
604 - 3 Bedroom 1 1180 sqft. $2480
605 - 1 Bedroom 1 738 sqft. $1580
606 - 2 Bedroom 1 908 sqft. $2030
608 - 2 Bedroom 1 1005 sqft. $2150
609 - 1 Bedroom 1 687 sqft. $1570
610 - 3 Bedroom 1 1260 sqft. $2520
612 - 2 Bedroom 1 1131 sqft. $2260
613 - 2 Bedroom 1 884 sqft. $1970
614 - 1 Bedroom 1 677 sqft. $1490
615 - 2 Bedroom 1 1015 sqft. $2160
618 - 1 Bedroom 1 677 sqft. $1490
619 - 1 Bedroom 1 692 sqft. $1570
620 - 2 Bedroom 1 1311 sqft. $2600
621 - 2 Bedroom 1 1248 sqft. $2600
701 - 2 Bedroom 1 1143 sqft. $2460
702 - 2 Bedroom 1 854 sqft. $2000
703 - 1 Bedroom 1 738 sqft. $1590
705 - 1 Bedroom 1 738 sqft. $1590
706 - 2 Bedroom 1 908 sqft. $2050
707 - 1 Bedroom 1 732 sqft. $1590
708 - 2 Bedroom 1 1005 sqft. $2170
709 - 1 Bedroom 1 687 sqft. $1580
710 - 3 Bedroom 1 1260 sqft. $2540
711 - 1 Bedroom 1 687 sqft. $1600
712 - 2 Bedroom 1 1131 sqft. $2280
713 - 2 Bedroom 1 884 sqft. $1980
715 - 2 Bedroom 1 1004 sqft. $2180
718 - 2 Bedroom 1 956 sqft. $2080
719 - 1 Bedroom 1 624 sqft. $1600
720 - 2 Bedroom 1 1311 sqft. $2640
721 - 2 Bedroom 1 1248 sqft. $2640
801 - 2 Bedroom 1 1143 sqft. $2480
803 - 1 Bedroom 1 738 sqft. $1600
806 - 2 Bedroom 1 908 sqft. $2070
808 - 2 Bedroom 1 1005 sqft. $2190
809 - 1 Bedroom 1 687 sqft. $1590
810 - 3 Bedroom 1 1260 sqft. $2560
811 - 1 Bedroom 1 687 sqft. $1610
901 - 2 Bedroom 1 1143 sqft. $2500
902 - 2 Bedroom 1 854 sqft. $2040
903 - 1 Bedroom 1 738 sqft. $1610
904 - 3 Bedroom 1 1180 sqft. $2540
905 - 1 Bedroom 1 738 sqft. $1610
906 - 2 Bedroom 1 908 sqft. $2090
907 - 1 Bedroom 1 732 sqft. $1610
908 - 2 Bedroom 1 1005 sqft. $2210

Pet Policies

  • Pet Friendly
  • Cat Friendly

Amenities

  • Wheelchair access
  • Stove
  • Shopping Nearby
  • Schools Nearby
  • Fridge
  • Convenience Store
  • Parks Nearby
  • Dishwasher Available
  • Outdoor parking
  • Dryer in suite
  • Public transit
  • Washer in suite
  • Elevators
  • Exercise room
  • Hospitals
  • Coworking spaces
  • Terraces
  • 24/7 video surveillance
  • Rooftop urban garden

Utilities

  • Water
  • Sewage

Contacts

  • Daniel St-Onge - 4508001949
Nivii
Company Website