Equinoxe St. Elzear Tour 3
3830 Blvd Saint-Elzéar O, Laval, QC, H7P 0N6
$1550 - $3040
1 - 3 Bedrooms
PHASE 3 OF ÉQUINOXE SAINT-ELZÉAR IS ALMOST READY! OCCUPANCY APRIL 2025.
The luxurious Équinoxe Saint-Elzéar rental condos are inspired by the hotel-boutique concept. The Équinoxe project offers residential spaces focused on your well-being. To the spacious rental units are added refined living spaces and a range of tailored services.
This project, located in a nice residential neibourghood, offers a great balance between tranquility and urban lifestyle. With luxury rental condos, warm and high-end shared spaces and an impressive rage of services, the project Équinoxe Saint-Elzéar really offers a unique lifestyle.
INCLUDED
- Appliances
- Hot water
SPECIFICATIONS
- Small pets are allowed (under 20 lbs)
- 9 feet tall ceillings
- Floor-to-ceillings windows
- Bathroom with separated shower and tub
- Private balcony
- Bike rental
- Wi-fi in common areas
- Online rental management service
- Secure environment
COMMON SPACES
- Indoor parking with electric vehicle charging station ($)
- Indoor storage spaces ($)
- Fully equipped gym with yoga room
- Reception room
- Private lounge with a pool table
- High-end business center with meeting room ($)
- Indoor and outdoor pools
- Furnished terrace with a shared BBQ area
- Community garden
- Dog park
- Tennis court
A FEW STEPS AWAY
- Accès autoroute 15 et 440
- Marché public 440
- Parc Joachim-Du-Bellay
Rental Information
Bedrooms | Bathrooms | Size | Rent |
---|---|---|---|
1 bed, 1 bath | 1 | 701 sqft. | $1560 |
2 bed, 2 bath | 2 | 1069 sqft. | $2340 |
2 bed, 2 bath | 2 | 1071 sqft. | $2370 |
1 bed, 1 bath | 1 | 784 sqft. | $1770 |
1 bed, 1 bath | 1 | 687 sqft. | $1550 |
1 bed, 1 bath | 1 | 725 sqft. | $1640 |
1 bed, 1 bath | 1 | 760 sqft. | $1710 |
1 bed, 1 bath | 1 | 780 sqft. | $1760 |
2 bed, 2 bath | 2 | 1070 sqft. | $2350 |
2 bed, 2 bath | 2 | 1070 sqft. | $2350 |
1 bed, 1 bath | 1 | 751 sqft. | $1690 |
2 bed, 2 bath | 2 | 898 sqft. | $1960 |
1 bed, 1 bath | 1 | 701 sqft. | $1560 |
2 bed, 2 bath | 2 | 1069 sqft. | $2340 |
2 bed, 2 bath | 2 | 1071 sqft. | $2370 |
1 bed, 1 bath | 1 | 784 sqft. | $1770 |
1 bed, 1 bath | 1 | 725 sqft. | $1640 |
1 bed, 1 bath | 1 | 760 sqft. | $1710 |
1 bed, 1 bath | 1 | 780 sqft. | $1760 |
2 bed, 2 bath | 2 | 1070 sqft. | $2350 |
2 bed, 2 bath | 2 | 1062 sqft. | $2330 |
2 bed, 2 bath | 2 | 898 sqft. | $1960 |
2 bed, 2 bath | 2 | 915 sqft. | $1990 |
1 bed, 1 bath | 1 | 701 sqft. | $1560 |
2 bed, 2 bath | 2 | 1069 sqft. | $2340 |
2 bed, 2 bath | 2 | 1071 sqft. | $2370 |
1 bed, 1 bath | 1 | 784 sqft. | $1770 |
1 bed, 1 bath | 1 | 687 sqft. | $1550 |
1 bed, 1 bath | 1 | 725 sqft. | $1640 |
1 bed, 1 bath | 1 | 760 sqft. | $1710 |
1 bed, 1 bath | 1 | 780 sqft. | $1760 |
2 bed, 2 bath | 2 | 1070 sqft. | $2350 |
2 bed, 2 bath | 2 | 1062 sqft. | $2330 |
1 bed, 1 bath | 1 | 751 sqft. | $1690 |
2 bed, 2 bath | 2 | 898 sqft. | $1960 |
2 bed, 2 bath | 2 | 915 sqft. | $1990 |
1 bed, 1 bath | 1 | 701 sqft. | $1560 |
2 bed, 2 bath | 2 | 1071 sqft. | $2370 |
1 bed, 1 bath | 1 | 784 sqft. | $1770 |
1 bed, 1 bath | 1 | 725 sqft. | $1640 |
1 bed, 1 bath | 1 | 760 sqft. | $1710 |
2 bed, 2 bath | 2 | 1070 sqft. | $2350 |
2 bed, 2 bath | 2 | 1062 sqft. | $2330 |
1 bed, 1 bath | 1 | 751 sqft. | $1690 |
2 bed, 2 bath | 2 | 915 sqft. | $1990 |
2 bed, 2 bath | 2 | 1069 sqft. | $2340 |
2 bed, 2 bath | 2 | 1071 sqft. | $2370 |
1 bed, 1 bath | 1 | 784 sqft. | $1770 |
1 bed, 1 bath | 1 | 780 sqft. | $1760 |
2 bed, 2 bath | 2 | 1070 sqft. | $2350 |
2 bed, 2 bath | 2 | 1062 sqft. | $2330 |
1 bed, 1 bath | 1 | 751 sqft. | $1690 |
2 bed, 2 bath | 2 | 898 sqft. | $1960 |
2 bed, 2 bath | 2 | 915 sqft. | $2020 |
1 bed, 1 bath | 1 | 701 sqft. | $1600 |
2 bed, 2 bath | 2 | 1069 sqft. | $2370 |
2 bed, 2 bath | 2 | 1071 sqft. | $2400 |
1 bed, 1 bath | 1 | 784 sqft. | $1800 |
1 bed, 1 bath | 1 | 687 sqft. | $1580 |
1 bed, 1 bath | 1 | 725 sqft. | $1670 |
1 bed, 1 bath | 1 | 760 sqft. | $1740 |
1 bed, 1 bath | 1 | 780 sqft. | $1790 |
2 bed, 2 bath | 2 | 1070 sqft. | $2380 |
2 bed, 2 bath | 2 | 1062 sqft. | $2360 |
1 bed, 1 bath | 1 | 751 sqft. | $1720 |
2 bed, 2 bath | 2 | 898 sqft. | $1990 |
2 bed, 2 bath | 2 | 915 sqft. | $2020 |
1 bed, 1 bath | 1 | 701 sqft. | $1600 |
2 bed, 2 bath | 2 | 1069 sqft. | $2370 |
2 bed, 2 bath | 2 | 1071 sqft. | $2400 |
1 bed, 1 bath | 1 | 784 sqft. | $1800 |
1 bed, 1 bath | 1 | 725 sqft. | $1670 |
1 bed, 1 bath | 1 | 760 sqft. | $1740 |
1 bed, 1 bath | 1 | 780 sqft. | $1790 |
2 bed, 2 bath | 2 | 1070 sqft. | $2380 |
2 bed, 2 bath | 2 | 1062 sqft. | $2360 |
1 bed, 1 bath | 1 | 751 sqft. | $1720 |
2 bed, 2 bath | 2 | 898 sqft. | $1990 |
2 bed, 2 bath | 2 | 915 sqft. | $2020 |
1 bed, 1 bath | 1 | 701 sqft. | $1600 |
2 bed, 2 bath | 2 | 1069 sqft. | $2370 |
2 bed, 2 bath | 2 | 1071 sqft. | $2400 |
1 bed, 1 bath | 1 | 784 sqft. | $1800 |
1 bed, 1 bath | 1 | 725 sqft. | $1670 |
1 bed, 1 bath | 1 | 760 sqft. | $1740 |
1 bed, 1 bath | 1 | 780 sqft. | $1790 |
2 bed, 2 bath | 2 | 1070 sqft. | $2380 |
2 bed, 2 bath | 2 | 1062 sqft. | $2360 |
1 bed, 1 bath | 1 | 744 sqft. | $1690 |
2 bed, 2 bath | 2 | 898 sqft. | $1990 |
2 bed, 2 bath | 2 | 915 sqft. | $2020 |
1 bed, 1 bath | 1 | 701 sqft. | $1600 |
2 bed, 2 bath | 2 | 1071 sqft. | $2400 |
1 bed, 1 bath | 1 | 784 sqft. | $1800 |
1 bed, 1 bath | 1 | 725 sqft. | $1670 |
1 bed, 1 bath | 1 | 760 sqft. | $1740 |
1 bed, 1 bath | 1 | 780 sqft. | $1790 |
2 bed, 2 bath | 2 | 1070 sqft. | $2380 |
2 bed, 2 bath | 2 | 1062 sqft. | $2360 |
2 bed, 2 bath | 2 | 898 sqft. | $1990 |
2 bed, 2 bath | 2 | 915 sqft. | $2020 |
1 bed, 1 bath | 1 | 701 sqft. | $1600 |
2 bed, 2 bath | 2 | 1069 sqft. | $2370 |
2 bed, 2 bath | 2 | 1071 sqft. | $2400 |
1 bed, 1 bath | 1 | 784 sqft. | $1800 |
1 bed, 1 bath | 1 | 760 sqft. | $1740 |
2 bed, 2 bath | 2 | 1070 sqft. | $2380 |
2 bed, 2 bath | 2 | 1062 sqft. | $2360 |
1 bed, 1 bath | 1 | 744 sqft. | $1690 |
2 bed, 2 bath | 2 | 898 sqft. | $1990 |
2 bed, 2 bath | 2 | 915 sqft. | $2050 |
1 bed, 1 bath | 1 | 701 sqft. | $1630 |
2 bed, 2 bath | 2 | 1069 sqft. | $2400 |
2 bed, 2 bath | 2 | 1071 sqft. | $2430 |
1 bed, 1 bath | 1 | 784 sqft. | $1830 |
1 bed, 1 bath | 1 | 687 sqft. | $1620 |
1 bed, 1 bath | 1 | 725 sqft. | $1700 |
1 bed, 1 bath | 1 | 760 sqft. | $1770 |
1 bed, 1 bath | 1 | 780 sqft. | $1820 |
2 bed, 2 bath | 2 | 1070 sqft. | $2410 |
2 bed, 2 bath | 2 | 1062 sqft. | $2390 |
2 bed, 2 bath | 2 | 898 sqft. | $2020 |
2 bed, 2 bath | 2 | 915 sqft. | $2050 |
1 bed, 1 bath | 1 | 701 sqft. | $1630 |
2 bed, 2 bath | 2 | 1069 sqft. | $2400 |
2 bed, 2 bath | 2 | 1071 sqft. | $2430 |
1 bed, 1 bath | 1 | 784 sqft. | $1830 |
1 bed, 1 bath | 1 | 687 sqft. | $1620 |
1 bed, 1 bath | 1 | 725 sqft. | $1700 |
1 bed, 1 bath | 1 | 760 sqft. | $1770 |
1 bed, 1 bath | 1 | 780 sqft. | $1820 |
2 bed, 2 bath | 2 | 1070 sqft. | $2410 |
2 bed, 2 bath | 2 | 1062 sqft. | $2390 |
1 bed, 1 bath | 1 | 744 sqft. | $1720 |
2 bed, 2 bath | 2 | 898 sqft. | $2020 |
2 bed, 2 bath | 2 | 915 sqft. | $2050 |
1 bed, 1 bath | 1 | 701 sqft. | $1630 |
2 bed, 2 bath | 2 | 1069 sqft. | $2400 |
2 bed, 2 bath | 2 | 1071 sqft. | $2430 |
1 bed, 1 bath | 1 | 784 sqft. | $1830 |
1 bed, 1 bath | 1 | 687 sqft. | $1620 |
1 bed, 1 bath | 1 | 725 sqft. | $1700 |
1 bed, 1 bath | 1 | 760 sqft. | $1770 |
1 bed, 1 bath | 1 | 780 sqft. | $1820 |
2 bed, 2 bath | 2 | 1070 sqft. | $2410 |
2 bed, 2 bath | 2 | 1062 sqft. | $2390 |
2 bed, 2 bath | 2 | 898 sqft. | $2020 |
2 bed, 2 bath | 2 | 915 sqft. | $2050 |
1 bed, 1 bath | 1 | 701 sqft. | $1630 |
2 bed, 2 bath | 2 | 1069 sqft. | $2400 |
2 bed, 2 bath | 2 | 1071 sqft. | $2430 |
1 bed, 1 bath | 1 | 784 sqft. | $1830 |
1 bed, 1 bath | 1 | 687 sqft. | $1620 |
1 bed, 1 bath | 1 | 725 sqft. | $1700 |
1 bed, 1 bath | 1 | 760 sqft. | $1770 |
1 bed, 1 bath | 1 | 780 sqft. | $1820 |
2 bed, 2 bath | 2 | 1070 sqft. | $2410 |
2 bed, 2 bath | 2 | 1062 sqft. | $2390 |
1 bed, 1 bath | 1 | 744 sqft. | $1720 |
2 bed, 2 bath | 2 | 898 sqft. | $2020 |
2 bed, 2 bath | 2 | 915 sqft. | $2050 |
1 bed, 1 bath | 1 | 701 sqft. | $1630 |
2 bed, 2 bath | 2 | 1069 sqft. | $2400 |
2 bed, 2 bath | 2 | 1071 sqft. | $2430 |
1 bed, 1 bath | 1 | 784 sqft. | $1830 |
1 bed, 1 bath | 1 | 687 sqft. | $1620 |
1 bed, 1 bath | 1 | 725 sqft. | $1700 |
1 bed, 1 bath | 1 | 760 sqft. | $1770 |
1 bed, 1 bath | 1 | 780 sqft. | $1820 |
2 bed, 2 bath | 2 | 1070 sqft. | $2410 |
2 bed, 2 bath | 2 | 1062 sqft. | $2390 |
1 bed, 1 bath | 1 | 744 sqft. | $1720 |
2 bed, 2 bath | 2 | 898 sqft. | $2020 |
2 bed, 2 bath | 2 | 1069 sqft. | $2400 |
2 bed, 2 bath | 2 | 1071 sqft. | $2430 |
1 bed, 1 bath | 1 | 784 sqft. | $1830 |
1 bed, 1 bath | 1 | 687 sqft. | $1620 |
1 bed, 1 bath | 1 | 725 sqft. | $1700 |
1 bed, 1 bath | 1 | 690 sqft. | $1620 |
2 bed, 2 bath | 2 | 1070 sqft. | $2410 |
2 bed, 2 bath | 2 | 1062 sqft. | $2390 |
2 bed, 2 bath | 2 | 898 sqft. | $2020 |
3 bed, 2 bath, den | 2 | 1409 sqft. | $3020 |
3 bed, 2 bath, den | 2 | 1389 sqft. | $2970 |
3 bed, 2 bath, den | 2 | 1406 sqft. | $3040 |
3 bed, 2 bath | 2 | 1221 sqft. | $2650 |
3 bed, 2 bath | 2 | 1308 sqft. | $2810 |
3 bed, 2 bath | 2 | 1261 sqft. | $2710 |
3 bed, 2 bath, den | 2 | 1389 sqft. | $2970 |
3 bed, 2 bath | 2 | 1308 sqft. | $2810 |
Pet Policies
- Pet Friendly
- Cat Friendly
- Small Dog Friendly
Amenities
- Balconies
- Air conditioner
- Visitor Parking
- Alarm system
- Wheelchair access
- Stove
- Shopping Nearby
- Storage Lockers
- Schools Nearby
- Fridge
- Convenience Store
- Video Surveillance
- In-Suite Storage
- Walk-In Closets
- Parks Nearby
- On-site staff
- Outdoor Pool
- Dishwasher Available
- Tennis Court
- Park views
- Dryer in suite
- Public transit
- Underground parking
- Washer in suite
- Social room
- No Smoking allowed
- Elevators
- Recreation room
- Fitness room
- Indoor pool
- Dog Park
- Exercise room
- BBQ Area
- Business Center
- Garage with bike rack
- Security Cameras
- Complimentary WIFI in social areas
- Bike rentals
- Charging Stations
- Private Lounge
- Billiard Table
- Catering Room
- Kids Game Room
- Vegetable Garden
- Indoor and Outdoor Saltwater Pools
Utilities
- Water
Contacts
- Collection Équinoxe - 8775575124
Equinoxe Rental Condos