Avalon Court
Welcome to Avalon Court, where quality meets convenience. Nestled in the heart of Edmonton, our comfortably designed apartments offer an elevated living experience with easy access to everything you need. Call Avalon Court home today!
When you rent with Avenue Living Communities, you’re choosing the advantage. Enjoy…
- Pet friendly communities
- 24-hour resident service
- Three-day maintenance turnaround
- Professional cleaning & landscaping
- On-site management team
- Refer-a-friend program
- AND even more benefits that make renting with us simple!
LIMITED TIME OFFERS - Until End of Month!
- Get 1½ Months Free on a 13 Month Lease
- Security deposits as low as $500
Additional Offers:
- Rent payment reporting to Equifax and flexible rent payments available | Powered by: Zenbase
- Exclusive TELUS Offer: Save 25% on any Internet tier and Optik TV products as an ALC resident in Alberta
Suite Notes:
- Very large two-bedroom suites - ranging from 1020 to 1500 sqft
- Administrative and environmental fees are included in rent prices shown
Parking Notes:
Limit two parking stalls per unit. Visitor parking available.
- Underground parking: $100/month
- Energized surface parking: $60/month
- Non-energized surface parking: $40/month
Suite & Building:
- One-, two-, and three-bedroom suites
- Spacious and bright living rooms with big windows
- Suites come with appliances such as stove, microwave, and fridge
- Dishwasher available
- In-suite washer/dryer
- In-suite storage
- Balconies
- Fitness room in building
- Heat and water included
Neighbourhood:
- Short drive to Yellowhead Highway and Yellowhead Trail, Anthony Henday Trail, and walking distance to nearby bus and transit stops
- Walking distance to Charlesworth Park, Aurora Playground, Kiwi Trail, and Sakaw Park
- Close to Walmart Supercentre, Real Canadian Superstore
- Nearby fitness and recreation facilities, Charlesworth Sports Field, GoodLife Fitness Edmonton Mills Wood Town Centre, and Yogalife Studios
- Close to Southwell Medical Centre, Millbourne Road Medical Clinic
We invite you to experience the comfort and convenience of living with Avenue Living Communities. Whether you're looking for a cozy one-bedroom apartment or a spacious family townhome, our community offers a range of options to suit your needs.
Schedule a tour today and see why this is the perfect place to call home. We look forward to welcoming you!
Rental Information
Bedrooms | Bathrooms | Size | Rent |
---|---|---|---|
Includes Den - 2 Bedroom | 2 | 1125 sqft. | $1825 |
Includes Den - 2 Bedroom | 2 | 1020 sqft. | $1775 |
Includes Den - 2 Bedroom | 2 | 1020 sqft. | $1775 |
Includes Den - 2 Bedroom | 2 | 1020 sqft. | $1775 |
Includes Den - 2 Bedroom | 2 | 1020 sqft. | $1775 |
Includes Den - 2 Bedroom | 2 | 1020 sqft. | $1750 |
Includes Den - 2 Bedroom | 2 | 1020 sqft. | $1850 |
Includes Den - 2 Bedroom | 2 | 1020 sqft. | $1750 |
Includes Den - 2 Bedroom | 2 | 1020 sqft. | $1775 |
- 2 Bedroom | 2 | 1140 sqft. | $1825 |
Includes Den - 2 Bedroom | 2 | 1020 sqft. | $1875 |
Includes Den - 2 Bedroom | 2 | 1020 sqft. | $1775 |
Includes Den - 2 Bedroom | 2 | 1020 sqft. | $1775 |
Includes Den - 2 Bedroom | 2 | 1020 sqft. | $1875 |
- 2 Bedroom | 2 | 1140 sqft. | $1825 |
Includes Den - 2 Bedroom | 2 | 1020 sqft. | $1775 |
Includes Den - 2 Bedroom | 2 | 1020 sqft. | $1875 |
Includes Den - 2 Bedroom | 2 | 1020 sqft. | $1775 |
Includes Den - 2 Bedroom | 2 | 1020 sqft. | $1875 |
Includes Den - 2 Bedroom | 2 | 1279 sqft. | $1980 |
Includes Den - 2 Bedroom | 2 | 1279 sqft. | $1880 |
Includes Den - 2 Bedroom | 2 | 1020 sqft. | $1775 |
Includes Den - 2 Bedroom | 2 | 1020 sqft. | $1875 |
Includes Den - 2 Bedroom | 2 | 1020 sqft. | $1775 |
Includes Den - 2 Bedroom | 2 | 1020 sqft. | $1875 |
Includes Den - 2 Bedroom | 2 | 1279 sqft. | $1880 |
Includes Den - 2 Bedroom | 2 | 1020 sqft. | $1775 |
Includes Den - 2 Bedroom | 2 | 1020 sqft. | $1875 |
Includes Den - 2 Bedroom | 2 | 1020 sqft. | $1875 |
Includes Den - 2 Bedroom | 2 | 1020 sqft. | $1875 |
Includes Den - 2 Bedroom | 2 | 1020 sqft. | $1875 |
Includes Den - 2 Bedroom | 2 | 1020 sqft. | $1875 |
Includes Den - 2 Bedroom | 2 | 1020 sqft. | $1875 |
Includes Den - 2 Bedroom | 2 | 1020 sqft. | $1875 |
Includes Den - 2 Bedroom | 2 | 1020 sqft. | $1875 |
Includes Den - 2 Bedroom | 2 | 1020 sqft. | $1875 |
Includes Den - 2 Bedroom | 2 | 1020 sqft. | $1875 |
Includes Den - 2 Bedroom | 2 | 1279 sqft. | $1980 |
Includes Den - 2 Bedroom | 2 | 1279 sqft. | $1980 |
Includes Den - 2 Bedroom | 2 | 1020 sqft. | $1875 |
Includes Den - 2 Bedroom | 2 | 1020 sqft. | $1875 |
Includes Den - 2 Bedroom | 2 | 1020 sqft. | $1875 |
Includes Den - 2 Bedroom | 2 | 1020 sqft. | $1875 |
Includes Den - 2 Bedroom | 2 | 1020 sqft. | $1875 |
Includes Den - 2 Bedroom | 2 | 1020 sqft. | $1875 |
Includes Den - 2 Bedroom | 2 | 1020 sqft. | $1875 |
Includes Den - 2 Bedroom | 2 | 1020 sqft. | $1875 |
Includes Den - 1 Bedroom | 1 | 809 sqft. | $1625 |
Includes Den - 1 Bedroom | 1 | 809 sqft. | $1625 |
Includes Den - 1 Bedroom | 1 | 809 sqft. | $1625 |
Includes Den - 2 Bedroom | 2 | 1020 sqft. | $1875 |
Includes Den - 2 Bedroom | 2 | 1020 sqft. | $1875 |
Includes Den - 2 Bedroom | 2 | 1020 sqft. | $1875 |
Includes Den - 2 Bedroom | 2 | 1020 sqft. | $1875 |
Includes Den - 2 Bedroom | 2 | 1020 sqft. | $1875 |
Pet Policies
- Pet Friendly
Amenities
- Balconies
- Visitor Parking
- Stove
- Fridge
- In-Suite Storage
- Dishwasher Available
- Microwave
- Dryer in suite
- Underground parking
- Washer in suite
- Fitness room
- Surface Parking
Utilities
- Heat
- Water
Contacts
- - 4033514822