Meridian Residential
515 Cottonwood Avenue, Coquitlam, BC, V3J 0N5
$2430 - $4615
1 - 3 Bedrooms
Soaring 37-storeys, Meridian's curved form acts as the entry point to West Coquitlam. Featuring an amenity-rich collection of 1-3 bedroom condominiums and townhomes, Meridian was programmed for both the journey and the destination.
Thoughtfully designed to foster meaningful connection and well-being, Meridian has been envisioned as more than a collection of homes - it's a complete community that residents are encouraged to make their own.
Rental Information
Bedrooms | Bathrooms | Size | Rent |
---|---|---|---|
3 Bed / 2 Bath | 2 | 962 sqft. | $3880 |
2 Bed / 2 Bath | 2 | 792 sqft. | $3350 |
2 Bed / 2 Bath | 2 | 831 sqft. | $3370 |
2 Bed / 2 Bath | 2 | 847 sqft. | $3225 |
2 Bed / 2 Bath | 2 | 792 sqft. | $3355 |
3 Bed / 2 Bath | 2 | 962 sqft. | $3900 |
2 Bed / 2 Bath | 2 | 831 sqft. | $3375 |
2 Bed / 2 Bath | 2 | 847 sqft. | $3230 |
2 Bed / 2 Bath | 2 | 792 sqft. | $3360 |
2 Bed / 2 Bath | 2 | 831 sqft. | $3380 |
2 Bed / 2 Bath | 2 | 847 sqft. | $3235 |
3 Bed / 2 Bath | 2 | 962 sqft. | $3920 |
2 Bed / 2 Bath | 2 | 792 sqft. | $3380 |
2 Bed / 2 Bath | 2 | 831 sqft. | $3390 |
2 Bed / 2 Bath | 2 | 847 sqft. | $3280 |
2 Bed / 2 Bath | 2 | 792 sqft. | $3395 |
3 Bed / 2 Bath | 2 | 962 sqft. | $3940 |
2 Bed / 2 Bath | 2 | 847 sqft. | $3290 |
2 Bed / 2 Bath | 2 | 792 sqft. | $3410 |
2 Bed / 2 Bath | 2 | 831 sqft. | $3400 |
2 Bed / 2 Bath | 2 | 847 sqft. | $3305 |
2 Bed / 2 Bath | 2 | 792 sqft. | $3425 |
2 Bed / 2 Bath | 2 | 831 sqft. | $3400 |
2 Bed / 2 Bath | 2 | 847 sqft. | $3320 |
2 Bed / 2 Bath | 2 | 792 sqft. | $3435 |
2 Bed / 2 Bath | 2 | 831 sqft. | $3410 |
2 Bed / 2 Bath | 2 | 847 sqft. | $3335 |
2 Bed / 2 Bath | 2 | 792 sqft. | $3465 |
1 Bed / 1 Bath | 1 | 505 sqft. | $2570 |
1 Bed / 1 Bath | 1 | 468 sqft. | $2480 |
2 Bed / 2 Bath | 2 | 831 sqft. | $3440 |
2 Bed / 2 Bath | 2 | 847 sqft. | $3365 |
1 Bed / 1 Bath | 1 | 518 sqft. | $2525 |
2 Bed / 2 Bath | 2 | 792 sqft. | $3480 |
1 Bed / 1 Bath | 1 | 505 sqft. | $2580 |
3 Bed / 2 Bath | 2 | 962 sqft. | $4000 |
1 Bed / 1 Bath | 1 | 468 sqft. | $2485 |
2 Bed / 2 Bath | 2 | 831 sqft. | $3455 |
1 Bed / 1 Bath | 1 | 518 sqft. | $2535 |
1 Bed (ADA) / 1 Bath | 1 | 578 sqft. | $2505 |
2 Bed / 2 Bath | 2 | 792 sqft. | $3495 |
1 Bed / 1 Bath | 1 | 505 sqft. | $2590 |
1 Bed / 1 Bath | 1 | 468 sqft. | $2490 |
2 Bed / 2 Bath | 2 | 831 sqft. | $3470 |
1 Bed / 1 Bath | 1 | 518 sqft. | $2545 |
1 Bed (ADA) / 1 Bath | 1 | 578 sqft. | $2515 |
2 Bed / 2 Bath | 2 | 847 sqft. | $3405 |
2 Bed / 2 Bath | 2 | 792 sqft. | $3525 |
1 Bed / 1 Bath | 1 | 505 sqft. | $2610 |
1 Bed / 1 Bath | 1 | 468 sqft. | $2505 |
2 Bed / 2 Bath | 2 | 831 sqft. | $3495 |
1 Bed / 1 Bath | 1 | 518 sqft. | $2560 |
1 Bed (ADA) / 1 Bath | 1 | 578 sqft. | $2535 |
2 Bed / 2 Bath | 2 | 792 sqft. | $3540 |
1 Bed / 1 Bath | 1 | 505 sqft. | $2620 |
3 Bed / 2 Bath | 2 | 962 sqft. | $4230 |
2 Bed / 2 Bath | 2 | 831 sqft. | $3510 |
1 Bed / 1 Bath | 1 | 518 sqft. | $2570 |
1 Bed (ADA) / 1 Bath | 1 | 578 sqft. | $2545 |
2 Bed / 2 Bath | 2 | 792 sqft. | $3550 |
1 Bed / 1 Bath | 1 | 505 sqft. | $2630 |
1 Bed / 1 Bath | 1 | 518 sqft. | $2580 |
1 Bed (ADA) / 1 Bath | 1 | 578 sqft. | $2555 |
2 Bed / 2 Bath | 2 | 792 sqft. | $3565 |
1 Bed / 1 Bath | 1 | 505 sqft. | $2635 |
1 Bed / 1 Bath | 1 | 518 sqft. | $2590 |
1 Bed (ADA) / 1 Bath | 1 | 578 sqft. | $2565 |
2 Bed / 2 Bath | 2 | 842 sqft. | $3575 |
2 Bed / 2 Bath | 2 | 792 sqft. | $3595 |
1 Bed / 1 Bath | 1 | 518 sqft. | $2620 |
1 Bed (ADA) / 1 Bath | 1 | 578 sqft. | $2590 |
2 Bed / 2 Bath | 2 | 792 sqft. | $3610 |
1 Bed / 1 Bath | 1 | 505 sqft. | $2665 |
2 Bed / 1 Bath | 1 | 589 sqft. | $2795 |
2 Bed / 2 Bath | 2 | 792 sqft. | $3640 |
1 Bed / 1 Bath | 1 | 518 sqft. | $2635 |
1 Bed (ADA) / 1 Bath | 1 | 578 sqft. | $2610 |
2 Bed / 2 Bath | 2 | 792 sqft. | $3655 |
1 Bed / 1 Bath | 1 | 505 sqft. | $2685 |
2 Bed / 2 Bath | 2 | 842 sqft. | $3690 |
2 Bed / 2 Bath | 2 | 831 sqft. | $3625 |
1 Bed / 1 Bath | 1 | 518 sqft. | $2645 |
1 Bed (ADA) / 1 Bath | 1 | 578 sqft. | $2620 |
2 Bed / 1 Bath | 1 | 589 sqft. | $2855 |
2 Bed / 1 Bath | 1 | 589 sqft. | $2855 |
1 Bed / 1 Bath | 1 | 518 sqft. | $2665 |
1 Bed (ADA) / 1 Bath | 1 | 578 sqft. | $2635 |
1 Bed / 1 Bath | 1 | 505 sqft. | $2721 |
2 Bed / 2 Bath | 2 | 842 sqft. | $3706 |
2 Bed / 2 Bath | 2 | 792 sqft. | $3275 |
2 Bed / 2 Bath | 2 | 831 sqft. | $3295 |
2 Bed / 2 Bath | 2 | 792 sqft. | $3285 |
3 Bed / 2 Bath | 2 | 962 sqft. | $3850 |
2 Bed / 2 Bath | 2 | 831 sqft. | $3305 |
2 Bed / 2 Bath | 2 | 847 sqft. | $3160 |
2 Bed / 2 Bath | 2 | 792 sqft. | $3290 |
2 Bed / 2 Bath | 2 | 831 sqft. | $3310 |
2 Bed / 2 Bath | 2 | 847 sqft. | $3165 |
2 Bed / 2 Bath | 2 | 792 sqft. | $3295 |
3 Bed / 2 Bath | 2 | 962 sqft. | $3870 |
2 Bed / 2 Bath | 2 | 831 sqft. | $3315 |
TH 3 Bed / 3 Bath | 3 | 1321 sqft. | $4615 |
1 Bed / 1 Bath | 1 | 468 sqft. | $2475 |
2 Bed / 2 Bath | 2 | 831 sqft. | $3665 |
2 Bed / 2 Bath | 2 | 792 sqft. | $3345 |
2 Bed / 2 Bath | 2 | 831 sqft. | $3365 |
2 Bed / 2 Bath | 2 | 847 sqft. | $3225 |
3 Bed / 2 Bath | 2 | 962 sqft. | $3890 |
3 Bed / 2 Bath | 2 | 962 sqft. | $3910 |
2 Bed / 2 Bath | 2 | 792 sqft. | $3365 |
2 Bed / 2 Bath | 2 | 847 sqft. | $3245 |
3 Bed / 2 Bath | 2 | 962 sqft. | $3930 |
2 Bed / 2 Bath | 2 | 831 sqft. | $3395 |
3 Bed / 2 Bath | 2 | 962 sqft. | $3950 |
1 Bed / 1 Bath | 1 | 468 sqft. | $2470 |
3 Bed / 2 Bath | 2 | 962 sqft. | $3970 |
2 Bed / 2 Bath | 2 | 792 sqft. | $3450 |
1 Bed / 1 Bath | 1 | 505 sqft. | $2560 |
1 Bed / 1 Bath | 1 | 468 sqft. | $2475 |
2 Bed / 2 Bath | 2 | 831 sqft. | $3425 |
2 Bed / 2 Bath | 2 | 847 sqft. | $3350 |
1 Bed / 1 Bath | 1 | 518 sqft. | $2515 |
3 Bed / 2 Bath | 2 | 962 sqft. | $3990 |
2 Bed / 2 Bath | 2 | 847 sqft. | $3380 |
3 Bed / 2 Bath | 2 | 962 sqft. | $4010 |
2 Bed / 2 Bath | 2 | 847 sqft. | $3390 |
2 Bed / 2 Bath | 2 | 792 sqft. | $3510 |
1 Bed / 1 Bath | 1 | 505 sqft. | $2600 |
3 Bed / 2 Bath | 2 | 962 sqft. | $4020 |
1 Bed / 1 Bath | 1 | 468 sqft. | $2495 |
2 Bed / 2 Bath | 2 | 831 sqft. | $3485 |
1 Bed / 1 Bath | 1 | 518 sqft. | $2550 |
1 Bed (ADA) / 1 Bath | 1 | 578 sqft. | $2525 |
3 Bed / 2 Bath | 2 | 962 sqft. | $4030 |
2 Bed / 2 Bath | 2 | 847 sqft. | $3420 |
2 Bed / 2 Bath | 2 | 847 sqft. | $3435 |
2 Bed / 2 Bath | 2 | 842 sqft. | $3570 |
2 Bed / 2 Bath | 2 | 831 sqft. | $3525 |
2 Bed / 2 Bath | 2 | 847 sqft. | $3450 |
2 Bed / 2 Bath | 2 | 842 sqft. | $3570 |
2 Bed / 2 Bath | 2 | 831 sqft. | $3540 |
2 Bed / 2 Bath | 2 | 847 sqft. | $3465 |
2 Bed / 2 Bath | 2 | 792 sqft. | $3580 |
1 Bed / 1 Bath | 1 | 505 sqft. | $2645 |
2 Bed / 2 Bath | 2 | 831 sqft. | $3555 |
2 Bed / 2 Bath | 2 | 847 sqft. | $3475 |
1 Bed / 1 Bath | 1 | 518 sqft. | $2600 |
1 Bed (ADA) / 1 Bath | 1 | 578 sqft. | $2570 |
1 Bed / 1 Bath | 1 | 505 sqft. | $2655 |
2 Bed / 2 Bath | 2 | 842 sqft. | $3630 |
2 Bed / 2 Bath | 2 | 831 sqft. | $3570 |
2 Bed / 2 Bath | 2 | 847 sqft. | $3490 |
2 Bed / 2 Bath | 2 | 842 sqft. | $3635 |
2 Bed / 2 Bath | 2 | 831 sqft. | $3595 |
2 Bed / 2 Bath | 2 | 847 sqft. | $3505 |
1 Bed / 1 Bath | 1 | 518 sqft. | $2630 |
1 Bed (ADA) / 1 Bath | 1 | 578 sqft. | $2600 |
1 Bed / 1 Bath | 1 | 505 sqft. | $2675 |
2 Bed / 2 Bath | 2 | 842 sqft. | $3640 |
2 Bed / 2 Bath | 2 | 831 sqft. | $3610 |
2 Bed / 2 Bath | 2 | 847 sqft. | $3520 |
2 Bed / 1 Bath | 1 | 589 sqft. | $2850 |
2 Bed / 2 Bath | 2 | 847 sqft. | $3535 |
2 Bed / 2 Bath | 2 | 792 sqft. | $3665 |
1 Bed / 1 Bath | 1 | 505 sqft. | $2695 |
2 Bed / 2 Bath | 2 | 842 sqft. | $3695 |
2 Bed / 2 Bath | 2 | 831 sqft. | $3640 |
2 Bed / 2 Bath | 2 | 847 sqft. | $3550 |
1 Bed / 1 Bath | 1 | 518 sqft. | $2655 |
1 Bed (ADA) / 1 Bath | 1 | 578 sqft. | $2630 |
2 Bed / 2 Bath | 2 | 792 sqft. | $3680 |
1 Bed / 1 Bath | 1 | 505 sqft. | $2705 |
2 Bed / 2 Bath | 2 | 842 sqft. | $3700 |
2 Bed / 2 Bath | 2 | 831 sqft. | $3655 |
2 Bed / 2 Bath | 2 | 847 sqft. | $3565 |
2 Bed / 2 Bath | 2 | 792 sqft. | $3695 |
2 Bed / 1 Bath | 1 | 589 sqft. | $2861 |
2 Bed / 2 Bath | 2 | 847 sqft. | $3576 |
1 Bed / 1 Bath | 1 | 468 sqft. | $2430 |
2 Bed / 2 Bath | 2 | 831 sqft. | $3300 |
3 Bed / 2 Bath | 2 | 962 sqft. | $3860 |
TH 3 Bed / 3 Bath | 3 | 1321 sqft. | $4615 |
TH 3 Bed / 3 Bath | 3 | 1276 sqft. | $4615 |
2 Bed / 2 Bath | 2 | 847 sqft. | $3290 |
1 Bed / 1 Bath | 1 | 518 sqft. | $2505 |
1 Bed (ADA) / 1 Bath | 1 | 578 sqft. | $2495 |
2 Bed / 2 Bath | 2 | 831 sqft. | $3385 |
1 Bed (ADA) / 1 Bath | 1 | 578 sqft. | $2490 |
Pet Policies
- Pet Friendly
Amenities
- Balconies
- Keyless Entry
- Wheelchair access
- Stove
- On Site Maintenance
- Storage Lockers
- Fridge
- On-site staff
- Dishwasher Available
- Window coverings
- Dryer in suite
- Public transit
- Underground parking
- Washer in suite
- Social room
- No Smoking allowed
- Elevators
- Fitness room
- Vinyl Plank floors
- BBQ Area
- Yoga Studio
- Security Cameras
- Recycling
- Dog Run
- Billiards Lounge
- Co-Working Space
- Rooftop sky Lounge
- Complimentary WIFI in social areas
- Panoramic views
- Controlled Access/Gated
- Secure residential underground parking with EV-ready residential stalls
- Well-lit outdoor common areas and pedestrian walkways
- Exclusive TELUS Optik TV & Internet offer
- Stainless-steel appliance package, including range, hood fan, fridge and dishwasher
- Polished Quartz countertops and ceramic tile backsplash
- Two-toned oak and white cabinetry with polished chrome plumbing features
- In-suite laundry for stress-free cleaning
- Generous balconies for seamless indoor-outdoor living
- Mail room with parcel lockers to accept online deliveries
- Bike storage and repair room
- Outdoor courtyard with firepit seating and terrace dining area
- Bouldering climbing rock
- Full chef's kitchen and dining area
- State-of-the-art fitness room
- Cardio machines & strength area
- Stretch area
- Water filling station
- Bookable guest suite
- Firepit Lounge
- Views of Burnaby Mountain
- View of Metro Vancouver
- ERV System
- Cordless roller shades
Contacts
- Meridian - 8773558537
Townline Property Management Corp.