Podium Apartments

Property Image
8620 Canada Olympic Dr SW, Calgary, AB, T3B 5R5
$1695 - $2950
1 - 3 Bedrooms

Now Leasing!

Receive $1000 MOVE-IN CREDIT on select suites!

Receive $750 MOVE-IN CREDIT on select suites!

Rental Information

Bedrooms Bathrooms Size Rent
2 Bedroom, 2 Bathroom 2 838 sqft. $2295
2 Bedroom, 2 Bathroom + Den 2 873 sqft. $2425
1 Bedroom, 1 Bathroom 1 525 sqft. $1725
2 Bedroom, 2 Bathroom 2 913 sqft. $2425
2 Bedroom, 2 Bathroom + Den 2 886 sqft. $2475
2 Bedroom, 2 Bathroom + Den 2 888 sqft. $2495
3 Bedroom, 2 Bathroom 2 1097 sqft. $2775
1 Bedroom, 1 Bathroom 1 525 sqft. $1695
1 Bedroom, 1 Bathroom 1 531 sqft. $1710
1 Bedroom, 1 Bathroom 1 531 sqft. $1710
1 Bedroom, 1 Bathroom 1 577 sqft. $1775
1 Bedroom, 1 Bathroom 1 565 sqft. $1750
1 Bedroom, 1 Bathroom 1 562 sqft. $1750
1 Bedroom, 1 Bathroom + Den 1 614 sqft. $1875
1 Bedroom, 1 Bathroom 1 625 sqft. $1910
2 Bedroom, 2 Bathroom 2 728 sqft. $2095
2 Bedroom, 2 Bathroom 2 834 sqft. $2325
2 Bedroom, 2 Bathroom 2 834 sqft. $2325
2 Bedroom, 2 Bathroom 2 838 sqft. $2295
2 Bedroom, 2 Bathroom + Den 2 874 sqft. $2425
2 Bedroom, 2 Bathroom + Den 2 869 sqft. $2395
2 Bedroom, 2 Bathroom + Den 2 882 sqft. $2475
2 Bedroom, 2 Bathroom + Den 2 891 sqft. $2495
3 Bedroom, 2 Bathroom 2 987 sqft. $2695
3 Bedroom, 2 Bathroom 2 1086 sqft. $2825
2 Bedroom, 2 Bathroom + Den 2 908 sqft. $2550
3 Bedroom, 2 Bathroom 2 1166 sqft. $2950
3 Bedroom, 2 Bathroom 2 1034 sqft. $2795

Pet Policies

  • Pet Friendly

Amenities

  • Balconies
  • Air conditioner
  • Wheelchair access
  • Individual Thermostats
  • Shopping Nearby
  • Schools Nearby
  • In-Suite Storage
  • Walk-In Closets
  • Parks Nearby
  • Public transit
  • Underground parking
  • Elevators
  • Stainless steel appliances
  • Secure Entry
  • Dishwasher
  • Resident Lounge
  • Games room
  • Pet wash station
  • Indoor bike storage
  • Quartz countertops
  • Luxury vinyl plank flooring
  • walking trails
  • Soft-Close Cabinetry
  • IT/Business centre
  • 24/7 customer care
  • Event space with kitchen
  • Package locker room
  • New property
  • Pet-friendly (pet restrictions apply)
  • High-gloss cabinets
  • Community fire pits & barbeques
  • Building keyless entry
  • Private exercise space
  • Outdoor patio with BBQs
  • Front-load laundry in-suite
  • Commercial-grade fitness centre
  • Outdoor pool (opening summer 2025)

Utilities

  • Heat
  • Water

Contacts

  • - 4038135576
Deveraux Apartment Communities
Company Website