Manett

Property Image
100 Manett Crescent, Brampton, ON, L6X 5R8
$2190 - $3130
1 - 2 Bedrooms
Urban Rentals on the Park
Now Renting Large 1, 1+ Den & 2 Bedroom Suites | Have a question?
A beautiful life is one where the important and essential are close by. Whether it be time spent in nature and picnics in the park or being part of a vibrant community, The Manett Urban Rentals on the Park offers it all. Located at 100 Manett Crescent beside Koretz Park - The Manett offers an urban lifestyle surrounded by services, shops, eateries, schools, transit and nature, with the freedom of renting.Embrace beautiful space inside and out in a modern 9-storey building featuring convenient lifestyle amenities including a gym, multipurpose social space with kitchen, lobby, private pick-up/drop-off with covered portico, and storage room. Choose from 145 larger-than-average suites or townhouses with 1 and 2-bedroom layouts and clear views. Some units have large dens, providing flexibility for your family needs, and spacious balconies or oversized terraces.Be connected to convenience with easy access to shops, services, and transit. Live minutes from the intersection of two Züm corridors - Brampton's Bus Rapid Transit Service, an 8-minute drive or 10-minute
bike ride to the Brampton Innovation District GO Station and downtown core. Using the nearby highways 410, 401 and/or the 407, commuters can be in downtown Toronto in under an hour.Brampton is a paradise for nature lovers. For residents of The Manett, it starts with the beautiful Koretz Park at your doorstep, and then set off to explore over 850 parks, more than 200 recreational trails, 2 rivers and 5 serene lakes – all in your extended backyard.

Rental Information

Bedrooms Bathrooms Size Rent
1 Bedroom 1 714 sqft. $2350
1 Bedroom 1 694 sqft. $2345
1 Bedroom 1 714 sqft. $2355
1 Bedroom 1 712 sqft. $2355
1 Bedroom 1 694 sqft. $2350
1 Bedroom 1 714 sqft. $2365
1 Bedroom 1 712 sqft. $2365
1 Bedroom 1 714 sqft. $2375
1 Bedroom 1 714 sqft. $2375
1 Bedroom 1 694 sqft. $2370
1 Bedroom 1 714 sqft. $2400
1 Bedroom 1 712 sqft. $2400
1 Bedroom 1 714 sqft. $2400
1 Bedroom 1 694 sqft. $2340
2 Bedroom 1 1038 sqft. $3130
1 Bedroom plus Den 1 749 sqft. $2545
1 Bedroom 1 692 sqft. $2340
1 Bedroom plus Den 1 748 sqft. $2545
1 Bedroom plus Den 1 749 sqft. $2555
1 Bedroom 1 692 sqft. $2350
1 Bedroom plus Den 1 748 sqft. $2555
1 Bedroom plus Den 1 746 sqft. $2555
1 Bedroom plus Den 1 748 sqft. $2555
1 Bedroom 1 514 sqft. $2190
1 Bedroom 1 692 sqft. $2370
1 Bedroom plus Den 1 749 sqft. $2575
1 Bedroom 1 692 sqft. $2370
1 Bedroom plus Den 1 748 sqft. $2565
1 Bedroom plus Den 1 746 sqft. $2565
1 Bedroom plus Den 1 748 sqft. $2565
1 Bedroom 1 514 sqft. $2220
1 Bedroom 1 692 sqft. $2380
1 Bedroom plus Den 1 749 sqft. $2585
1 Bedroom 1 692 sqft. $2380
1 Bedroom plus Den 1 748 sqft. $2575
1 Bedroom plus Den 1 746 sqft. $2575
1 Bedroom plus Den 1 748 sqft. $2575
1 Bedroom plus Den 1 746 sqft. $2575
1 Bedroom 1 514 sqft. $2240
1 Bedroom 1 692 sqft. $2400
1 Bedroom plus Den 1 749 sqft. $2595
1 Bedroom 1 692 sqft. $2400
1 Bedroom plus Den 1 748 sqft. $2595
1 Bedroom plus Den 1 746 sqft. $2595
1 Bedroom plus Den 1 748 sqft. $2595
1 Bedroom plus Den 1 746 sqft. $2595
1 Bedroom 1 627 sqft. $2265
1 Bedroom 1 694 sqft. $2370
2 Bedroom 1 1288 sqft. $3045
2 Bedroom 1 1051 sqft. $3095
2 Bedroom 1 857 sqft. $2725
2 Bedroom 1 880 sqft. $2795
2 Bedroom 1 845 sqft. $2745
2 Bedroom 1 1048 sqft. $2895
2 Bedroom 1 845 sqft. $2765
2 Bedroom 1 1048 sqft. $2925
2 Bedroom 1 857 sqft. $2745
2 Bedroom 1 760 sqft. $2675
2 Bedroom 1 875 sqft. $2875
2 Bedroom 1 878 sqft. $2895
2 Bedroom 1 756 sqft. $2695

Pet Policies

  • Pet Friendly

Amenities

  • Balconies
  • Air conditioner
  • Internet included
  • Individual Thermostats
  • Stove
  • Shopping Nearby
  • Schools Nearby
  • Fridge
  • Parks Nearby
  • On-site staff
  • Park views
  • Dryer in suite
  • Public transit
  • Cable ready
  • Washer in suite
  • Social room
  • No Smoking allowed
  • Elevators
  • Professionally Managed
  • Buzzer Entry
  • Small Pets Welcome
  • Fitness room
  • Dishwasher
  • New Appliances
  • Bright & spacious suites
  • Vinyl Plank floors
  • Quartz countertops
  • Security Cameras
  • Easy Access to Highway 407
  • Near Earl of March Elementary
  • Brand New Homes - New Construction
  • Large Patio (select suites)
  • Parking ($100)
  • Locker ($40)
  • Bike Storage ($25)

Contacts

  • - 6475787681
Cogir Management GP
Company Website